Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-01-23
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| UPONLY | 6min | 176.38% | 176.38% | 7 | $110,466 | 7 | $110,466 | $0.1731 | $166,960 | |
| CaiShen | 8min | 63.82% | 63.82% | 22 | $2,008 | 22 | $2,008 | $0.045222 | $6,100 | |
| DUO_Token | 10min | 3.09% | 3.09% | 5 | $800 | 5 | $800 | $0.006855 | $32,574 | |
| SPACE LION | 17min | 3.39% | 3.39% | 8 | $534 | 8 | $534 | $0.0122128 | $7,245 | |
| Animalia Token | 18min | 302.68% | 302.68% | 39 | $12,649 | 39 | $12,649 | $0.042532 | $23,909 | |
| MORY | 35min | 568.86% | 568.86% | 50 | $1,336 | 50 | $1,336 | $0.043013 | $1,354 | |
| TGA | 44min | 3.97% | 3.97% | 148 | $3,561 | 148 | $3,561 | $2.043 | $436 | |
| BiXin | 47min | 414.30% | 414.30% | 71 | $2,029 | 71 | $2,029 | $0.0105332 | $3,038 | |
| PepeAI | 47min | 13.73% | 13.73% | 19 | $1,326 | 19 | $1,326 | $0.0009373 | $15,710 | |
| Babyfrogzcoin | 51min | 4.47% | 4.47% | 7 | $31 | 7 | $31 | $0.083581 | $617 | |
| AVK INU | 1h | 516.04% | 524.56% | 122 | $35,081 | 128 | $35,121 | $0.001533 | $1,983 | |
| Mini Myro | 1h | 2.45% | 23.23% | 1 | $178 | 13 | $1,834 | $0.0003554 | $22,371 | |
| SynC Network | 1h | 0.73% | 21.21% | 1 | $2 | 16 | $61 | $0.053817 | $656 | |
| X Alpha Network | 1h | 78.62% | 366.81% | 36 | $3,092 | 70 | $8,275 | $0.054137 | $3,874 | |
| AltLayer | 1h | 134.86% | 1089.6% | 446 | $75,790 | 492 | $105,153 | $0.047758 | $42,145 | |
| V8 | 2h | 52.26% | 377.79% | 80 | $42,282 | 291 | $95,115 | $0.009642 | $88,128 | |
| BABY CAPTAIN | 2h | 12.65% | 12.65% | 300 | $57,032 | 300 | $57,032 | $0.0123801 | $41,543 | |
| OSKDAO | 2h | 1.49% | 421.24% | 1 | $414 | 193 | $28,438 | $22.585 | $55,847 | |
| burn | 2h | -9.71% | 17.42% | 492 | $16,427 | 948 | $24,212 | $0.0004034 | $3,209 | |
| DADA | 2h | 36.25% | 84.89% | 730 | $119,550 | 1698 | $327,109 | $0.09009 | $143,807 | |
| Lonaras Token | 2h | 9999+% | 9999+% | 3 | $689 | 88 | $23,291 | $49.090 | $417 | |
| VLaunch | 2h | 2.69% | 2.69% | 5 | $1,058 | 6 | $1,058 | $0.06405 | $201,613 | |
| EasyToken | 3h | 8.10% | 23.99% | 1 | $360 | 5 | $1,000 | $0.0004375 | $8,000 | |
| Infinity Graviton | 3h | 13.85% | 35.08% | 4 | $4,979 | 15 | $8,255 | $0.02441 | $44,093 | |
| TangYuan MoM | 3h | 0.25% | 1468.9% | 1 | $18 | 338 | $10,541 | $0.091446 | $7,236 | |
| Pudgy Protocol | 3h | -0.13% | 304.34% | 2 | $647 | 83 | $19,821 | $0.044128 | $31,045 | |
| Musk Warrior | 4h | -34.79% | 223.40% | 9 | $213 | 74 | $1,216 | $0.051266 | $1,084 | |
| Dino Coin | 4h | 9.72% | 3573.0% | 4 | $169 | 32 | $1,415 | $0.1140 | $1,244 | |
| Dymension Coin | 4h | 0.57% | 0.39% | 1 | $89 | 7 | $199 | $0.041487 | $1,781 | |
| AltLayer | 4h | 32.97% | 38.81% | 36 | $3,598 | 50 | $8,242 | $0.007251 | $29,330 | |
| ClumsyDragon | 4h | 2.43% | 7.36% | 11 | $114 | 598 | $15,302 | $0.042313 | $1,261 | |
| LNSL | 4h | -2.75% | 634.52% | 24 | $221 | 754 | $13,313 | $0.081221 | $8,234 | |
| 汤圆 | 5h | -19.27% | 301.35% | 15 | $111 | 455 | $11,901 | $0.0190000 | $2,522 | |
| Lucky star Currency | 5h | 0.80% | 11.21% | 20 | $5,220 | 1212 | $434,793 | $0.5650 | $231,877 | |
| XSAR | 5h | -1.60% | 3.00% | 1 | $2 | 20 | $776 | $0.071882 | $37,241 | |
| UFORIKA | 5h | 40.22% | 2208.5% | 31 | $24,609 | 328 | $170,757 | $0.008110 | $82,895 | |
| BiXin | 5h | 32.58% | 33.53% | 125 | $3,815 | 587 | $22,150 | $0.0107257 | $3,566 | |
| ALTLAYER | 5h | 15.70% | 144.76% | 7 | $723 | 38 | $10,777 | $0.1426 | $17,937 | |
| 暖 | 6h | 11.27% | 54.14% | 2 | $46 | 14 | $183 | $0.0127436 | $939 | |
| TangYuanKing | 6h | 65.87% | 65.87% | 162 | $5,017 | 162 | $5,017 | $0.0105472 | $7,921 | |
| IPO | 6h | 1.34% | 141.83% | 1 | $60 | 5 | $2,580 | $2.480 | $9,160 | |
| Moai Coin | 7h | -3.01% | 329.97% | 1 | $6 | 29 | $740 | $0.057432 | $1,264 | |
| Shooky Inu | 7h | -11.94% | 51.95% | 7 | $78 | 182 | $2,708 | $0.0141111 | $722 | |
| OxyaOrigin | 7h | 6.60% | 1417.7% | 2 | $2,729 | 388 | $114,569 | $0.005874 | $63,298 | |
| Dogecoin Payment | 7h | 9.55% | 505.49% | 1 | $118 | 71 | $8,129 | $0.075641 | $4,541 | |
| Trading AI Dao | 8h | 5.20% | 919.03% | 2 | $403 | 238 | $14,349 | $0.044030 | $15,331 | |
| Distinction Both | 8h | 0.0% | 2860.5% | 0 | $0.0 | 26 | $12,979 | $0.0006210 | $20,701 | |
| Whichever Master | 8h | 0.0% | 3890.7% | 0 | $0.0 | 31 | $13,594 | $0.0007057 | $21,087 | |
| Jackie Chan | 8h | 0.0% | 2.63% | 0 | $0.0 | 6 | $142 | $0.073199 | $612 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




