Newborn Binance tokens | Top100Token 2024-01-31
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| BabyGrok | 4min | 0.41% | 0.41% | 5 | $53 | 5 | $53 | $0.043412 | $20,295 | |
| Tarwar | 8min | 37.82% | 37.82% | 8 | $82,891 | 8 | $82,891 | $0.5127 | $364,329 | |
| PePizza | 8min | 55.77% | 55.77% | 5 | $217 | 5 | $217 | $0.0001343 | $1,538 | |
| ITAS NETWORK | 10min | 4.93% | 4.93% | 41 | $342 | 41 | $342 | $0.05171 | $24,600 | |
| Out PEPE | 18min | 3659.7% | 3659.7% | 48 | $11,826 | 48 | $11,826 | $0.0006554 | $19,183 | |
| Troll Citadel | 20min | 19.85% | 19.85% | 37 | $13,055 | 37 | $13,055 | $0.065665 | $40,583 | |
| MiniLend | 24min | 3.79% | 3.79% | 11 | $357 | 11 | $357 | $0.0008881 | $15,701 | |
| BOSSSHIBA | 29min | 235.49% | 235.49% | 47 | $97,820 | 47 | $97,820 | $0.2142 | $207,434 | |
| Along Coin | 35min | 7198.9% | 7198.9% | 59 | $19,387 | 59 | $19,387 | $0.001219 | $27,635 | |
| Sweet Finance | 39min | 35.32% | 35.32% | 25 | $1,344 | 25 | $1,344 | $0.0006944 | $10,705 | |
| Sham Master | 40min | 6511.3% | 6511.3% | 67 | $19,212 | 67 | $19,212 | $0.001166 | $27,673 | |
| Pepa INU 2.0 | 54min | 50.08% | 50.08% | 25 | $1,445 | 25 | $1,445 | $0.0005130 | $7,557 | |
| FLOKIINU | 2h | 0.0% | 83.90% | 0 | $0.0 | 11 | $2,832 | $0.097984 | $9,505 | |
| SPONGEV2 | 3h | 13.99% | 313.89% | 2 | $84 | 31 | $803 | $0.047913 | $1,483 | |
| KiriCoin | 3h | 0.0% | 38.43% | 0 | $0.0 | 10 | $111 | $0.054572 | $735 | |
| Baby Gorilla Coin | 3h | 0.0% | 126.46% | 0 | $0.0 | 34 | $4,231 | $0.0190144 | $9,502 | |
| SOKA | 3h | 0.0% | 5.41% | 0 | $0.0 | 14 | $849 | $0.071792 | $34,480 | |
| BitMinerX | 4h | 50.94% | 458.27% | 20 | $4,335 | 190 | $13,579 | $0.042290 | $9,920 | |
| SMILEY coin | 4h | -15.48% | 136.12% | 42 | $345 | 78 | $844 | $0.081452 | $968 | |
| SAKURABA INU | 4h | -51.47% | 39.83% | 23 | $372 | 188 | $3,504 | $0.081146 | $601 | |
| Nibiru | 4h | 0.11% | 9.60% | 1 | $611 | 7 | $3,493 | $0.01097 | $61,500 | |
| Sonic Inu | 6h | 0.0% | 133.81% | 0 | $0.0 | 27 | $4,256 | $0.041434 | $18,250 | |
| TONA | 6h | 0.0% | 3.17% | 0 | $0.0 | 12 | $545 | $0.071673 | $32,663 | |
| Loyal Pulse | 6h | -1.33% | 56.45% | 2 | $27 | 140 | $9,185 | $0.068110 | $2,598 | |
| MOONFIRE | 6h | 0.0% | 11.94% | 0 | $0.0 | 1121 | $5,311 | $0.053741 | $665 | |
| Wen | 6h | -53.21% | 22.68% | 36 | $1,266 | 228 | $6,570 | $0.064448 | $837 | |
| SuperMan Coin | 6h | 0.0% | 87.10% | 0 | $0.0 | 13 | $1,135 | $0.0113815 | $4,342 | |
| InSpace | 7h | 0.0% | 776.29% | 0 | $0.0 | 10 | $5,092 | $0.058785 | $7,092 | |
| BEAM | 7h | 0.0% | 298.50% | 0 | $0.0 | 6 | $1,942 | $0.072910 | $3,158 | |
| Telepathy | 7h | 0.0% | 7.02% | 0 | $0.0 | 14 | $800 | $0.041187 | $22,626 | |
| TARU COIN | 7h | 0.0% | 40.75% | 0 | $0.0 | 31 | $2,886 | $0.0008333 | $16,724 | |
| 喵喵喵喵喵 | 7h | -11.60% | 119.91% | 6 | $41 | 125 | $5,050 | $0.062006 | $1,107 | |
| EigenLayer | 7h | 0.0% | 0.08% | 0 | $0.0 | 7 | $92 | $0.052073 | $2,167 | |
| HEXAGON Token | 7h | 0.0% | 59.24% | 0 | $0.0 | 5 | $142 | $0.07221 | $540 | |
| HFH | 7h | 0.0% | 2.96% | 0 | $0.0 | 50 | $226 | $0.05175 | $20,203 | |
| 汪汪汪汪汪 | 8h | -2.23% | 92.12% | 2 | $5 | 119 | $3,472 | $0.071359 | $1,833 | |
| UltiVerse | 8h | 0.0% | 266.34% | 0 | $0.0 | 48 | $13,422 | $0.046127 | $28,934 | |
| UltiVerse | 8h | 0.01% | 40.34% | 1 | $7 | 37 | $4,081 | $0.043166 | $23,935 | |
| Bomber Crypto | 8h | 0.0% | 169.97% | 0 | $0.0 | 41 | $12,903 | $0.052721 | $53,326 | |
| Earl Coin | 8h | 36.32% | 176.25% | 16 | $201 | 93 | $1,008 | $0.084339 | $1,211 | |
| Baby PEPE | 9h | 0.0% | 628.78% | 0 | $0.0 | 111 | $14,598 | $0.077506 | $9,627 | |
| HHH | 9h | 0.0% | 81.33% | 0 | $0.0 | 16 | $212 | $0.049091 | $938 | |
| Ordinalien | 9h | 0.0% | 42.22% | 0 | $0.0 | 86 | $2,026 | $0.053069 | $3,101 | |
| Meson Network | 9h | 0.0% | 0.54% | 0 | $0.0 | 5 | $107 | $1.764 | $1,234 | |
| BabyPORK | 10h | 0.0% | 115.79% | 0 | $0.0 | 86 | $5,351 | $0.056883 | $4,518 | |
| Casinu Inu | 10h | 52.31% | 9999+% | 69 | $249,730 | 4386 | $36,382,346 | $0.042681 | $288,963 | |
| Musk | 10h | 0.0% | 30.34% | 0 | $0.0 | 17 | $920 | $0.074198 | $3,538 | |
| PORK2.0 | 10h | -12.14% | 71.32% | 12 | $200 | 137 | $4,470 | $0.071003 | $4,367 | |
| Senate | 10h | 0.50% | 0.25% | 1 | $1 | 6 | $9 | $0.1653 | $29,527 | |
| Palworld | 10h | -3.43% | 117.89% | 2 | $12 | 186 | $4,562 | $0.042216 | $2,092 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




