Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-03
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Today’s Viral Level= LawnGreen | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| BURNBONK | 8min | 51.53% | 51.53% | 36 | $2,546 | 36 | $2,546 | $0.047353 | $9,319 | |
| FISTDAO | 9min | 59.21% | 59.21% | 13 | $1,021 | 13 | $1,021 | $3.719 | $4,000 | |
| SuibyMystenLabs | 15min | 305.07% | 305.07% | 28 | $95,894 | 28 | $95,894 | $0.2059 | $161,288 | |
| Bizinz | 15min | 255.70% | 255.70% | 17 | $10,788 | 17 | $10,788 | $0.03404 | $20,836 | |
| OptimAI | 19min | 54.06% | 54.06% | 12 | $522 | 12 | $522 | $0.0001362 | $1,666 | |
| Unformatted Master | 23min | 5572.7% | 5572.7% | 55 | $15,927 | 55 | $15,927 | $0.0009843 | $25,383 | |
| Refer PEPE | 26min | 4857.8% | 4857.8% | 52 | $15,540 | 52 | $15,540 | $0.001017 | $24,588 | |
| Glass | 33min | 138.39% | 138.39% | 36 | $8,882 | 36 | $8,882 | $0.041954 | $24,158 | |
| Safex Cash | 36min | 351.51% | 351.51% | 17 | $10,511 | 17 | $10,511 | $0.042121 | $19,498 | |
| Pepa INU 2.0 | 36min | 17.86% | 17.86% | 14 | $670 | 14 | $670 | $0.0005960 | $9,867 | |
| BABYCZPW | 43min | 78.41% | 78.41% | 153 | $2,353 | 153 | $2,353 | $0.0112631 | $1,034 | |
| Pepe Burn | 51min | 99.27% | 99.27% | 26 | $2,148 | 26 | $2,148 | $0.0006712 | $8,557 | |
| CZPW TOKEN | 59min | 132.65% | 132.65% | 78 | $1,247 | 78 | $1,247 | $0.0127038 | $2,029 | |
| MEME | 1h | 2.08% | 6.22% | 1 | $452 | 9 | $1,099 | $0.0001610 | $25,139 | |
| Eternal Pirates: Bounty Raid | 1h | 1170.5% | 4120.5% | 85 | $45,116 | 120 | $49,572 | $0.0001408 | $40,348 | |
| HOGO | 1h | 0.0% | 5.50% | 0 | $0.0 | 16 | $898 | $0.071751 | $33,948 | |
| CZPW | 2h | 18.76% | 448.57% | 477 | $6,778 | 1221 | $14,740 | $0.001074 | $17,560 | |
| Sui Jove | 2h | 234.35% | 496.29% | 36 | $4,200 | 73 | $6,444 | $0.075678 | $4,292 | |
| SHIBAWIFE | 2h | 0.0% | 86.43% | 0 | $0.0 | 13 | $2,830 | $0.097969 | $9,116 | |
| Galactic Protocol | 2h | -0.55% | 28.80% | 1 | $5 | 10 | $652 | $0.4894 | $440 | |
| Web3War | 2h | -1.30% | 26.37% | 17 | $37,220 | 33 | $86,681 | $0.041655 | $205,965 | |
| LONG | 2h | 0.0% | 223.81% | 0 | $0.0 | 141 | $21,301 | $4.963 | $55,002 | |
| Boboji | 2h | -14.56% | 20.33% | 7 | $254 | 57 | $1,044 | $0.0141883 | $1,236 | |
| GeckoBank | 3h | 1.08% | 9.52% | 1 | $2 | 5 | $737 | $0.001105 | $21,002 | |
| LongCC | 3h | -46.09% | 99.80% | 575 | $8,264 | 1335 | $19,345 | $0.008310 | $21,246 | |
| QBD | 4h | 0.0% | 276.28% | 0 | $0.0 | 339 | $109,542 | $0.8050 | $78,800 | |
| V | 4h | -0.50% | 393.53% | 1 | $60 | 26 | $3,217 | $0.078486 | $7,585 | |
| 413 | 4h | 278.59% | 424.70% | 2359 | $34,283 | 2364 | $37,622 | $2.989 | $18,197 | |
| PORKFORK | 5h | -45.81% | 390.46% | 65 | $2,967 | 351 | $12,736 | $0.0103577 | $1,647 | |
| Venus | 5h | 0.0% | 143.62% | 0 | $0.0 | 30 | $4,428 | $0.041428 | $18,074 | |
| TexAI | 5h | 0.0% | 62.70% | 0 | $0.0 | 10 | $8,228 | $0.1640 | $38,710 | |
| TRAA | 5h | 0.0% | 4.51% | 0 | $0.0 | 12 | $786 | $0.071661 | $32,251 | |
| HEYI PW | 5h | -1.00% | 120.92% | 2 | $10 | 240 | $4,036 | $0.0111836 | $4,832 | |
| 龙年大吉 | 5h | 2.07% | 224.91% | 1 | $57 | 35 | $842 | $0.0111232 | $1,211 | |
| PORSCHE | 6h | -9.69% | 18.06% | 64 | $1,314 | 1582 | $33,919 | $2.316 | $5,123 | |
| CZPWZilla | 6h | -14.55% | 260.12% | 17 | $184 | 453 | $13,637 | $0.054825 | $3,724 | |
| Dymension | 7h | 28.13% | 9999+% | 95 | $249,531 | 1449 | $2,635,214 | $0.05593 | $351,367 | |
| BLACK DRAGON | 7h | 1.33% | 2.77% | 1 | $108 | 73 | $3,315 | $0.0121139 | $7,469 | |
| babyresou | 7h | 0.0% | 11.57% | 0 | $0.0 | 44 | $292 | $0.001133 | $2,035 | |
| MMX | 7h | 3.11% | 4.26% | 3 | $170 | 8 | $240 | $0.001131 | $10,337 | |
| Rainbow | 7h | 2.81% | 9.78% | 1 | $151 | 13 | $1,282 | $0.0001067 | $20,358 | |
| BabyCZPW | 7h | -31.78% | 290.53% | 139 | $3,219 | 3113 | $139,848 | $0.082549 | $4,225 | |
| ARTEMIS2 | 8h | 3.88% | 539.76% | 1 | $101 | 71 | $4,210 | $0.075388 | $2,932 | |
| HTX | 8h | -72.41% | 224.59% | 167 | $577,044 | 4050 | $10,120,292 | $0.061302 | $176,841 | |
| Meta Games Coin | 8h | 0.84% | 2.00% | 2 | $617 | 23 | $3,562 | $0.0001047 | $207,057 | |
| Animalia | 9h | 0.0% | 18.69% | 0 | $0.0 | 5 | $733 | $0.0004795 | $9,004 | |
| Lends | 9h | 0.0% | 26.52% | 0 | $0.0 | 6 | $698 | $0.0005099 | $9,040 | |
| AGCOIN | 10h | -0.82% | 281.77% | 1 | $89 | 159 | $17,563 | $0.09263 | $25,277 | |
| DALTON | 11h | 2.56% | 3.10% | 6 | $450 | 41 | $1,493 | $0.0002239 | $2,210 | |
| PepeFork BSC | 11h | 0.0% | 25.01% | 0 | $0.0 | 31 | $120 | $0.0123874 | $681 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




