Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-06
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| Silly | 5min | 42.34% | 42.34% | 10 | $315 | 10 | $315 | $0.041342 | $1,600 | |
| BSCFAIR | 8min | 65.04% | 65.04% | 10 | $109,691 | 10 | $109,691 | $0.5470 | $330,626 | |
| BLACK ROCK | 8min | 19.02% | 19.02% | 114 | $2,697 | 114 | $2,697 | $0.071048 | $540 | |
| Lends | 10min | 140.93% | 140.93% | 30 | $2,163 | 30 | $2,163 | $0.002435 | $6,000 | |
| Incoms | 12min | 253.42% | 253.42% | 14 | $11,002 | 14 | $11,002 | $0.02408 | $10,875 | |
| BURN PEPEFI | 22min | 99.06% | 99.06% | 34 | $1,017 | 34 | $1,017 | $0.066327 | $2,383 | |
| ShibaZuna | 24min | 356.17% | 356.17% | 29 | $148,658 | 29 | $148,658 | $0.2918 | $256,789 | |
| Pepe Burn | 28min | 134.99% | 134.99% | 17 | $844 | 17 | $844 | $0.0001985 | $2,317 | |
| Gravity Network | 45min | 49.38% | 49.38% | 23 | $1,593 | 23 | $1,593 | $0.0005041 | $7,408 | |
| Brooklyn | 45min | 1.12% | 1.12% | 5 | $68 | 5 | $68 | $0.0113564 | $6,493 | |
| DOLZ | 55min | 314.98% | 314.98% | 7 | $1,252 | 7 | $1,252 | $0.084312 | $2,476 | |
| PepeGains | 1h | 39.36% | 39.36% | 29 | $2,026 | 29 | $2,026 | $0.0007206 | $10,919 | |
| Uncle Joker | 1h | 47.84% | 290.86% | 90 | $1,509 | 134 | $1,893 | $0.053218 | $1,715 | |
| NarutoWif Inu | 1h | 26.49% | 202.30% | 18 | $447 | 38 | $886 | $0.0102921 | $1,146 | |
| LGBTQ | 1h | 69.44% | 84.04% | 9 | $603 | 14 | $712 | $0.051930 | $2,545 | |
| BNB404 | 1h | 128.65% | 292.99% | 224 | $57,595 | 281 | $67,051 | $0.051476 | $60,499 | |
| Eigenlayer | 2h | 15.15% | 210.25% | 16 | $2,051 | 63 | $16,210 | $0.02838 | $32,133 | |
| Eigenlayer | 2h | 31.39% | 104.45% | 27 | $2,388 | 66 | $5,603 | $0.043395 | $21,443 | |
| BabyDragonBurn | 2h | 42.72% | 232.07% | 29 | $3,478 | 87 | $8,386 | $0.071024 | $10,922 | |
| Nascar Full Speed | 2h | -6.78% | 75.00% | 2 | $63 | 25 | $1,236 | $0.061323 | $1,236 | |
| BONKFI | 2h | 19.35% | 191.04% | 232 | $63,233 | 501 | $128,992 | $0.058900 | $104,098 | |
| Paylance | 2h | 28.20% | 253.95% | 227 | $61,525 | 502 | $138,643 | $0.058747 | $91,978 | |
| MuskDragon | 2h | -11.69% | 409.29% | 11 | $59 | 53 | $534 | $0.055222 | $439 | |
| Ludo Animal Heroes | 3h | 119.21% | 5761.5% | 35 | $12,383 | 95 | $33,051 | $0.0001812 | $46,593 | |
| Mario Pepe | 3h | 0.0% | 239.51% | 0 | $0.0 | 27 | $3,310 | $0.097877 | $5,779 | |
| BullzTower | 4h | 16.39% | 326.35% | 96 | $18,144 | 368 | $75,448 | $0.069848 | $37,514 | |
| PonkeFork | 4h | 11.56% | 119.52% | 185 | $37,973 | 801 | $129,898 | $0.0001915 | $75,725 | |
| TechnoFi | 5h | 60.45% | 26.11% | 125 | $1,687 | 365 | $4,592 | $0.067616 | $945 | |
| Rug | 5h | 97.34% | 9999+% | 229 | $709,762 | 3139 | $8,881,434 | $210.339 | $323,007 | |
| GROK PANDORA | 5h | 0.0% | 0.32% | 0 | $0.0 | 12 | $504 | $0.003829 | $3,036 | |
| LONGFU | 6h | 4.53% | 214.70% | 71 | $20,140 | 435 | $105,232 | $0.069675 | $43,567 | |
| YFI | 6h | 0.0% | 254.77% | 0 | $0.0 | 54 | $3,558 | $8.108 | $7,626 | |
| Groks Laboratory | 6h | 5.69% | 256.22% | 3 | $25 | 27 | $461 | $0.003722 | $431 | |
| Pork Chain | 6h | 0.0% | 257.27% | 0 | $0.0 | 150 | $55,821 | $0.043713 | $29,126 | |
| Bsc404 | 6h | 0.0% | 61.52% | 0 | $0.0 | 98 | $18,255 | $0.5498 | $829 | |
| pepeim | 7h | 0.0% | 532.78% | 0 | $0.0 | 255 | $115,728 | $0.043059 | $101,821 | |
| GigaBit | 7h | 0.0% | 1609.6% | 0 | $0.0 | 42 | $115,792 | $0.0002753 | $82,918 | |
| Nibiru | 7h | 3.85% | 13.38% | 3 | $588 | 13 | $1,586 | $0.042228 | $20,984 | |
| Heroes of Mavia | 8h | 0.0% | 8.33% | 0 | $0.0 | 8 | $535 | $0.01120 | $9,135 | |
| Ion Protocol | 8h | 0.0% | 6.40% | 0 | $0.0 | 5 | $65 | $0.051121 | $2,026 | |
| Forward | 8h | 0.70% | 29.20% | 21 | $3,730 | 1460 | $487,726 | $0.02496 | $154,217 | |
| FIST | 8h | 0.0% | 416.76% | 0 | $0.0 | 172 | $27,399 | $7.060 | $55,289 | |
| DYM | 10h | 0.07% | 4696.7% | 1 | $61 | 48 | $79,338 | $0.04912 | $140,352 | |
| CELL | 10h | 0.0% | 4.45% | 0 | $0.0 | 34 | $446 | $0.0003142 | $18,593 | |
| SARO | 10h | 0.0% | 4.11% | 0 | $0.0 | 15 | $647 | $0.071643 | $32,086 | |
| PepeMoon | 10h | 0.36% | 150.35% | 1 | $22 | 26 | $1,626 | $0.0190094 | $5,849 | |
| EconnectBank | 10h | 0.24% | 4.07% | 3 | $18 | 12 | $68 | $1.901 | $16,065 | |
| LayerZero | 11h | 0.85% | 17.95% | 4 | $243 | 33 | $8,354 | $0.0001336 | $60,613 | |
| TangYuan | 11h | -12.70% | 264.45% | 10 | $1,529 | 427 | $23,496 | $0.041103 | $21,966 | |
| Starknet STRK | 12h | 0.0% | 141.88% | 0 | $0.0 | 37 | $13,329 | $2.437 | $37,670 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




