Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-09
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pork inu | 5min | 11.56% | 11.56% | 7 | $46 | 7 | $46 | $0.0124249 | $708 | |
| MetaShooter | 6min | 91.98% | 91.98% | 6 | $59,360 | 6 | $59,360 | $0.1589 | $126,846 | |
| Rabbit Police | 11min | 43.95% | 43.95% | 21 | $461 | 21 | $461 | $0.075362 | $644 | |
| Ankai Exchange | 12min | 14.39% | 14.39% | 7 | $692 | 7 | $692 | $0.0006117 | $9,571 | |
| LOL | 14min | 1615.4% | 1615.4% | 11 | $14,085 | 11 | $14,085 | $0.066284 | $12,043 | |
| Pixels | 17min | 457.91% | 457.91% | 3051 | $1,131,990 | 3051 | $1,131,990 | $0.001681 | $52,049 | |
| Coinpanda Network | 24min | 412.76% | 412.76% | 48 | $2,398 | 48 | $2,398 | $0.085021 | $3,253 | |
| Pepe DAO | 27min | 63.18% | 63.18% | 19 | $1,514 | 19 | $1,514 | $0.0005861 | $8,201 | |
| Veloce | 27min | 366.88% | 366.88% | 15 | $10,378 | 15 | $10,378 | $0.042047 | $17,129 | |
| Eliminate Coin | 30min | 5634.2% | 5634.2% | 62 | $17,003 | 62 | $17,003 | $0.001176 | $25,233 | |
| Eject PEPE | 31min | 6550.6% | 6550.6% | 64 | $17,932 | 64 | $17,932 | $0.001105 | $25,861 | |
| Replicate Master | 33min | 4527.1% | 4527.1% | 69 | $17,851 | 69 | $17,851 | $0.001147 | $25,957 | |
| Pepe Burn | 41min | 282.76% | 282.76% | 25 | $1,360 | 25 | $1,360 | $0.0003496 | $3,150 | |
| SizToken | 43min | 71.44% | 71.44% | 7 | $6,700 | 7 | $6,700 | $1.809 | $19,258 | |
| FORA | 45min | 2.91% | 2.91% | 18 | $546 | 18 | $546 | $0.071820 | $35,898 | |
| Job Estrus | 53min | 5633.8% | 5633.8% | 70 | $17,603 | 70 | $17,603 | $0.001144 | $29,632 | |
| LoongKing | 58min | 80.41% | 80.41% | 26 | $987 | 26 | $987 | $0.081047 | $900 | |
| GOLD | 2h | -2.89% | 325.75% | 44 | $882 | 104 | $1,976 | $0.041362 | $1,473 | |
| SquidRabbit | 2h | -21.41% | 63.32% | 8 | $114 | 34 | $474 | $0.0128362 | $511 | |
| KIMBO404 | 2h | 12.86% | 203.54% | 8 | $1,231 | 82 | $3,535 | $0.054909 | $5,666 | |
| George of the Jungle | 2h | -10.58% | 236.11% | 15 | $199 | 45 | $643 | $0.098757 | $924 | |
| 晒share | 3h | 12.66% | 13.33% | 8 | $264 | 10 | $293 | $0.0113664 | $3,430 | |
| Defrogs404 | 3h | 0.0% | 226.90% | 0 | $0.0 | 118 | $46,840 | $0.043591 | $30,593 | |
| 0xSuiExchange | 3h | 0.0% | 25.84% | 0 | $0.0 | 7 | $873 | $0.051314 | $6,873 | |
| Loong Token | 3h | 86.57% | 193.24% | 37 | $33,640 | 67 | $34,628 | $0.081543 | $997 | |
| Ta-da | 4h | 9.01% | 286.79% | 23 | $1,879 | 151 | $7,001 | $0.041124 | $8,878 | |
| BILLIONAIRES PIXEL CLUB | 4h | -13.56% | 309.44% | 21 | $2,259 | 167 | $8,196 | $0.041451 | $7,769 | |
| MESON NETWORK | 4h | 0.0% | 0.14% | 0 | $0.0 | 8 | $220 | $1.072 | $2,554 | |
| BabyLoong | 5h | 22.36% | 64.55% | 14 | $504 | 31 | $4,721 | $0.063284 | $4,598 | |
| Horacio | 5h | -3.29% | 222.41% | 131 | $6,987 | 587 | $31,559 | $0.0134968 | $2,988 | |
| Doge Earn | 6h | 0.0% | 188.30% | 0 | $0.0 | 44 | $4,057 | $0.0190097 | $5,570 | |
| Woo Topia | 6h | 28.22% | 454.34% | 52 | $29,169 | 442 | $195,943 | $0.045565 | $44,594 | |
| 404 NOT FOUND | 6h | 0.0% | 0.85% | 0 | $0.0 | 14 | $521 | $0.06757 | $9,902 | |
| Sexy 69 | 6h | -3.19% | 21.49% | 1 | $6 | 25 | $87 | $0.0002615 | $406 | |
| POX COIN | 7h | 0.0% | 384.88% | 0 | $0.0 | 7 | $1,539 | $0.086670 | $2,824 | |
| PORKBNB | 7h | -30.33% | 985.19% | 67 | $6,334 | 602 | $43,827 | $0.075924 | $12,004 | |
| JETTSWAP | 7h | -5.41% | 314.01% | 13 | $402 | 769 | $18,537 | $0.043359 | $2,862 | |
| LoongKing | 8h | 0.0% | 95.12% | 0 | $0.0 | 36 | $569 | $0.048949 | $2,688 | |
| 凤鸣朝阳 | 8h | 0.0% | 65.84% | 0 | $0.0 | 24 | $671 | $0.071464 | $2,533 | |
| BSC Tokens Tracker | 8h | 0.0% | 9999+% | 0 | $0.0 | 87 | $1,496 | $0.0006229 | $541 | |
| PORG | 8h | 38.48% | 1910.8% | 18 | $235 | 347 | $2,968 | $0.001122 | $607 | |
| PIXEL | 8h | 0.0% | 16.04% | 0 | $0.0 | 13 | $1,009 | $0.01109 | $19,578 | |
| BNBCEO | 9h | 19.77% | 1399.1% | 4 | $1,451 | 204 | $20,708 | $0.043963 | $17,738 | |
| BlackCat | 9h | 0.0% | 0.96% | 0 | $0.0 | 91 | $396 | $0.0128546 | $1,346 | |
| PEREX | 9h | 0.0% | 1.95% | 0 | $0.0 | 5 | $7 | $0.063256 | $645 | |
| Pixels | 9h | 0.85% | 1705.9% | 2 | $703 | 295 | $57,889 | $0.0004071 | $86,917 | |
| Prometheus | 9h | 0.0% | 291.75% | 0 | $0.0 | 35 | $1,059 | $25.814 | $651 | |
| LOONG404 | 9h | -19.50% | 1062.9% | 53 | $10,850 | 1182 | $281,041 | $55.620 | $12,953 | |
| BOGB | 9h | 0.02% | 237.20% | 1 | $26 | 292 | $137,288 | $12.835 | $111,178 | |
| Vrik | 9h | 0.0% | 31.11% | 0 | $0.0 | 6 | $222 | $0.01430 | $653 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




