Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-10
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| Macros Coin MCN | 6min | 1482.9% | 1482.9% | 33 | $6,498 | 33 | $6,498 | $0.0003019 | $3,500 | |
| Squid Game 2.0 SQUID2 | 16min | 3.03% | 3.03% | 8 | $192 | 8 | $192 | $0.0005591 | $9,755 | |
| Upper Potentially Trauma UPTA | 16min | 3343.8% | 3343.8% | 37 | $15,497 | 37 | $15,497 | $0.0008277 | $21,445 | |
| Penalty Master PMR | 17min | 4128.7% | 4128.7% | 41 | $15,861 | 41 | $15,861 | $0.0007863 | $18,717 | |
| Cad PEPE CPE | 20min | 5524.5% | 5524.5% | 46 | $16,834 | 46 | $16,834 | $0.0009508 | $22,627 | |
| Джефф JEF | 34min | 536.11% | 536.11% | 11 | $1,101 | 11 | $1,101 | $0.042512 | $1,692 | |
| PepeGains PEPEGAINS | 40min | 33.35% | 33.35% | 26 | $1,079 | 26 | $1,079 | $0.0004848 | $7,395 | |
| Loop Bound LOBO | 1h | 440.91% | 575.93% | 109 | $48,310 | 116 | $49,553 | $0.044397 | $30,455 | |
| TRUMPFOMO TRUMPFOMO | 1h | 0.0% | 27.20% | 0 | $0.0 | 15 | $2,879 | $0.094181 | $3,444 | |
| Valentine’s Dragons Day LOVE | 2h | -43.39% | 225.48% | 49 | $2,110 | 73 | $2,357 | $0.07180 | $524 | |
| Shinja SHINJA | 2h | 0.0% | 6.71% | 0 | $0.0 | 13 | $559 | $0.053917 | $2,132 | |
| Tucker Carlson TUCKER | 2h | 0.0% | 1883.9% | 0 | $0.0 | 35 | $3,258 | $0.041733 | $1,744 | |
| fuzzland Analysis FUZZ | 2h | 0.55% | 0.76% | 8 | $1,155 | 15 | $1,364 | $0.003111 | $3,245 | |
| DeFrogs404 DFG | 3h | 0.0% | 219.92% | 0 | $0.0 | 118 | $44,986 | $0.043570 | $30,287 | |
| SARO SARO | 3h | 0.0% | 4.97% | 0 | $0.0 | 13 | $741 | $0.071785 | $34,650 | |
| SALA SALA | 3h | 0.0% | 3.37% | 0 | $0.0 | 19 | $635 | $0.071853 | $36,354 | |
| ERCTest Net ERCTest | 4h | 0.0% | 71.88% | 0 | $0.0 | 51 | $663 | $0.3223 | $532 | |
| Wee Moon It We Moon | 4h | -69.11% | 38.79% | 28 | $1,058 | 138 | $2,167 | $0.0145695 | $787 | |
| Джефф Джефф | 4h | 14.19% | 179.48% | 3 | $659 | 76 | $6,179 | $0.0119366 | $11,054 | |
| Binance-Peg BSC-USD USDT | 4h | 17.30% | 239.35% | 129 | $3,841 | 433 | $6,875 | $6.029 | $778 | |
| Pandora ERC404 ERC404 | 4h | 3.65% | 319.08% | 19 | $3,304 | 172 | $12,357 | $0.041462 | $9,232 | |
| B2BTools B2BTools | 5h | 0.0% | 3.60% | 0 | $0.0 | 69 | $4,656 | $0.0009362 | $122,371 | |
| Alphabet ALPHABET | 5h | 0.0% | 28.82% | 0 | $0.0 | 16 | $1,183 | $6.521 | $9,021 | |
| The Year Of the Dragon The Year Of the Dragon | 5h | 0.0% | 21.89% | 0 | $0.0 | 62 | $179 | $0.0144072 | $724 | |
| Super Dragon Bowl SDB | 5h | 1.51% | 357.81% | 28 | $540 | 276 | $3,581 | $0.063016 | $2,005 | |
| Reef Reef | 5h | -8.70% | 165.98% | 7 | $521 | 165 | $19,104 | $0.061199 | $12,474 | |
| BabyJEFF BabyJEFF | 6h | 6.38% | 56.95% | 8 | $449 | 60 | $1,816 | $0.072796 | $3,728 | |
| Doge Astronaut DOGENAUT | 6h | 14.87% | 31.87% | 5 | $421 | 20 | $1,980 | $0.01061 | $4,347 | |
| Unitypad UPAD | 7h | 0.0% | 410.72% | 0 | $0.0 | 7 | $2,998 | $0.055153 | $4,972 | |
| Evoload EVLD | 7h | -18.04% | 535.64% | 1 | $4,194 | 29 | $19,336 | $0.042486 | $17,679 | |
| REALERASTART REALERA | 7h | 0.0% | 11.22% | 0 | $0.0 | 18 | $445 | $0.057423 | $1,352 | |
| DogeSafe DogeSafe | 7h | 0.81% | 90.85% | 1 | $1 | 30 | $2,577 | $0.0190076 | $5,408 | |
| Enjin Coin ENJ | 7h | 0.0% | 11.80% | 0 | $0.0 | 5 | $375 | $0.0005829 | $10,973 | |
| JIEFU JIEFU | 7h | 0.0% | 126.25% | 0 | $0.0 | 30 | $995 | $0.0148456 | $704 | |
| MVToken MVT | 7h | 0.0% | 280.54% | 0 | $0.0 | 39 | $222 | $0.0003905 | $402 | |
| DeCloud CLOUD | 7h | 0.0% | 62.23% | 0 | $0.0 | 19 | $861 | $0.041230 | $3,834 | |
| socialsecuritymoney $SSM | 7h | 7.45% | 366.18% | 2 | $35 | 67 | $3,818 | $0.001380 | $1,137 | |
| DragonSpaceship DragonSpaceship | 7h | 0.0% | 5.01% | 0 | $0.0 | 8 | $120 | $0.061811 | $3,328 | |
| NEOM Global Hub NEOM | 8h | 0.0% | 2.56% | 0 | $0.0 | 8 | $308 | $0.03163 | $3,235 | |
| JieFu JieFu | 8h | -1.25% | 50.99% | 3 | $96 | 160 | $6,879 | $0.03875 | $9,815 | |
| BONK404 BONK 404 | 8h | 0.0% | 260.59% | 0 | $0.0 | 42 | $4,868 | $10.712 | $1,193 | |
| PZA COIN PZA | 8h | 0.0% | 50.20% | 0 | $0.0 | 40 | $3,286 | $0.001112 | $18,092 | |
| CloudFi Cloudy | 8h | -16.72% | 315.55% | 6 | $120 | 294 | $5,228 | $0.0142405 | $993 | |
| JEFF JEFF | 9h | 0.03% | 101.07% | 3 | $32 | 84 | $2,498 | $0.0190000 | $3,966 | |
| Bugbo BUGBO | 9h | 25.97% | 39.28% | 11 | $287 | 541 | $26,491 | $0.0141795 | $1,917 | |
| Harley Quinn Harley Quinn | 9h | 30.02% | 720.86% | 9 | $634 | 1334 | $49,295 | $0.0121426 | $3,566 | |
| JEFF2.0 JEFF2.0 | 9h | -3.11% | 19.37% | 2 | $29 | 111 | $2,847 | $0.041974 | $2,676 | |
| DragonBall DragonBall | 9h | 0.0% | 80.57% | 0 | $0.0 | 28 | $1,079 | $9.742 | $1,139 | |
| JeffKing JeffKing | 9h | -1.44% | 38.93% | 3 | $11 | 50 | $987 | $0.044652 | $776 | |
| Brother–in–law JEFF | 10h | 0.0% | 13.59% | 0 | $0.0 | 23 | $1,069 | $0.083914 | $709 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
The post Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-10 appeared first on Crypto Giggle. Your home for Crypto Moonshots




