Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-11
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| CoreAI CORE | 8min | 29.95% | 29.95% | 11 | $76,452 | 11 | $76,452 | $0.5977 | $446,936 | |
| BabySpin SPIN | 13min | 239.65% | 239.65% | 19 | $113,937 | 19 | $113,937 | $0.2399 | $226,101 | |
| PepeGains PEPEGAINS | 14min | 159.86% | 159.86% | 11 | $929 | 11 | $929 | $0.0002419 | $2,263 | |
| FANHUA FANHUA | 15min | 12.39% | 12.39% | 11 | $447 | 11 | $447 | $0.0001743 | $6,830 | |
| Inscribe INS | 32min | 28.19% | 28.19% | 20 | $1,306 | 20 | $1,306 | $0.0006941 | $10,986 | |
| BabyCassie  BabyCassie | 35min | 163.18% | 163.18% | 142 | $98,523 | 142 | $98,523 | $0.059393 | $111,808 | |
| PepeFork 404 PORK404 | 38min | 14.04% | 14.04% | 78 | $22,267 | 78 | $22,267 | $0.054671 | $5,421 | |
| LoongCEO LoongCEO | 41min | 237.16% | 237.16% | 147 | $98,039 | 147 | $98,039 | $0.058744 | $90,312 | |
| Zozo Blade ZOZO | 56min | 221.62% | 221.62% | 97 | $26,836 | 97 | $26,836 | $0.044179 | $46,519 | |
| V神 V神 | 1h | 820.99% | 892.93% | 44 | $1,301 | 48 | $1,340 | $0.0003217 | $1,985 | |
| ZuckisaDicck ZuckisaDick | 1h | 15.78% | 50.29% | 2 | $122 | 28 | $1,924 | $0.01673 | $2,062 | |
| JustTheTip JusTheTip | 2h | 10.46% | 20.80% | 5 | $62 | 20 | $332 | $0.054323 | $698 | |
| ELONPUMP ELONPUMP | 3h | 1.38% | 14.96% | 1 | $13 | 11 | $216 | $0.093781 | $2,805 | |
| HOGO HOGO | 3h | 0.0% | 3.80% | 0 | $0.0 | 10 | $731 | $0.071768 | $34,743 | |
| Pixels PIXEL | 3h | 91.60% | 9999+% | 253 | $778,696 | 2877 | $6,894,485 | $0.003700 | $538,500 | |
| Baby Leopard BabyLeopard | 4h | 0.0% | 93.72% | 0 | $0.0 | 55 | $3,567 | $0.0190077 | $5,473 | |
| One Coin One | 4h | 0.0% | 32.84% | 0 | $0.0 | 27 | $124 | $4.341 | $752 | |
| 420Cats 420CATS | 5h | -2.70% | 0.85% | 1 | $13 | 5 | $34 | $1.026 | $846 | |
| ShitPunks404 SPUNKS | 5h | -3.79% | 94.08% | 2 | $621 | 1165 | $424,263 | $1.458 | $18,579 | |
| Solana Inu SOLINU | 5h | 0.0% | 11.07% | 0 | $0.0 | 6 | $825 | $0.051200 | $10,951 | |
| OCTOGRIMACE OCTOGRM | 5h | 11.40% | 247.46% | 6 | $202 | 75 | $1,406 | $0.0144134 | $656 | |
| PAID Network PAID | 6h | 2.23% | 0.95% | 9 | $17,773 | 59 | $272,924 | $0.3517 | $22,856 | |
| BitcoinClassic Satoshi | 6h | -27.11% | 101.60% | 8 | $138 | 109 | $2,536 | $0.052193 | $1,446 | |
| Splinter Inu SPLINTER | 7h | 0.0% | 124.65% | 0 | $0.0 | 25 | $4,539 | $0.041477 | $19,577 | |
| YUANXIAO 元宵 | 7h | 0.0% | 591.63% | 0 | $0.0 | 59 | $1,488 | $0.082306 | $1,674 | |
| dogevalentine.com LOVE | 7h | 0.0% | 12.38% | 0 | $0.0 | 15 | $397 | $0.0003473 | $1,041 | |
| BullRun BLR | 8h | 0.0% | 27.84% | 0 | $0.0 | 26 | $424 | $0.057037 | $403 | |
| Sovryn SOV | 9h | 0.0% | 9.90% | 0 | $0.0 | 8 | $455 | $0.0007100 | $13,592 | |
| Octavia VIA | 9h | 0.0% | 2.46% | 0 | $0.0 | 21 | $612 | $0.1110 | $2,593 | |
| IUS COIN IUS | 10h | 0.0% | 979.82% | 0 | $0.0 | 12 | $6,155 | $0.0113827 | $7,603 | |
| HMX HMX | 10h | 0.0% | 616.63% | 0 | $0.0 | 42 | $32,152 | $0.042761 | $20,971 | |
| Dex223 Token D223 | 11h | 0.0% | 2.36% | 0 | $0.0 | 16 | $218 | $0.003686 | $1,298 | |
| Aether Games Token AEG | 11h | 0.0% | 3.44% | 0 | $0.0 | 19 | $753 | $0.03035 | $3,245 | |
| Garble GARBLE | 11h | 3.99% | 371.71% | 6 | $81 | 464 | $20,333 | $0.0136045 | $3,501 | |
| ERC404 E404 | 11h | 1.08% | 2505.0% | 179 | $154,295 | 2249 | $2,166,750 | $0.3782 | $141,999 | |
| Binance Labs Fundation BLF | 12h | 0.0% | 5822.1% | 0 | $0.0 | 269 | $54,637 | $0.04969 | $30,053 | |
| Alta Long ALONG | 12h | 0.0% | 106.25% | 0 | $0.0 | 695 | $13,841 | $0.041621 | $1,997 | |
| JiaLing JiaLing | 13h | -0.77% | 110.32% | 58 | $3,911 | 382 | $35,013 | $0.072111 | $29,189 | |
| X X404 | 13h | 0.0% | 10.31% | 0 | $0.0 | 18 | $690 | $7.177 | $10,385 | |
| JEFFCKIE CHAN JEFFCKIE | 13h | -2.98% | 19.67% | 2 | $14 | 195 | $1,897 | $0.065391 | $934 | |
| Fish and chips FICH | 14h | 0.0% | 9999+% | 0 | $0.0 | 11 | $2,160 | $0.001303 | $2,346 | |
| BABY WALL STREET MEMES BWSM | 14h | 0.0% | 18.42% | 0 | $0.0 | 12 | $260 | $0.041710 | $2,835 | |
| I want to Jeet $JEET | 14h | -17.14% | 76.30% | 7 | $92 | 823 | $11,249 | $0.0144016 | $1,531 | |
| CRAZY DRAGON CRAZYDRAGON | 14h | 0.0% | 223.86% | 0 | $0.0 | 31 | $1,321 | $0.0117613 | $3,504 | |
| Octavia VIA | 14h | 5.27% | 22.71% | 1 | $1 | 6 | $905 | $0.0005573 | $10,005 | |
| DEMONBEP404 DEMON | 15h | 0.0% | 2.63% | 0 | $0.0 | 7 | $148 | $1.042 | $10,000 | |
| XMTP Protocol XMTP | 15h | 0.0% | 36.43% | 0 | $0.0 | 9 | $235 | $0.051695 | $2,809 | |
| GMM GMM | 15h | 1.66% | 381.77% | 1 | $97 | 107 | $15,009 | $0.01490 | $50,042 | |
| Magic Labs MAGIC | 15h | 0.0% | 1.55% | 0 | $0.0 | 11 | $551 | $0.0001089 | $3,245 | |
| JEFF JEFF | 15h | -52.01% | 419.74% | 319 | $13,706 | 2275 | $113,479 | $0.062760 | $15,073 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
The post Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-11 appeared first on Crypto Giggle. Your home for Crypto Moonshots




