Newborn Binance tokens | Top100Token 2024-02-17
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| LilyPandora | 11min | 145.49% | 145.49% | 13 | $10,304 | 13 | $10,304 | $0.02260 | $14,689 | |
| Ryipay Network | 13min | 72.98% | 72.98% | 17 | $675 | 17 | $675 | $0.081584 | $1,802 | |
| TuanYuan | 18min | 29.42% | 29.42% | 5 | $350 | 5 | $350 | $0.041343 | $2,350 | |
| OptimAI | 21min | 253.26% | 253.26% | 23 | $1,190 | 23 | $1,190 | $0.0003629 | $2,826 | |
| REDTOKEN | 32min | 696.00% | 696.00% | 55 | $191,913 | 55 | $191,913 | $0.4906 | $286,106 | |
| Ai monkey | 44min | 147.31% | 147.31% | 10 | $1,504 | 10 | $1,504 | $0.003098 | $4,055 | |
| SBZ COIN | 52min | 35.91% | 35.91% | 33 | $3,323 | 33 | $3,323 | $0.0009030 | $18,543 | |
| X Payment Token | 1h | 197.51% | 243.87% | 25 | $6,781 | 42 | $8,111 | $0.0190301 | $16,019 | |
| BABY SAFEMOON | 1h | 155.71% | 635.13% | 78 | $2,138 | 164 | $3,605 | $0.005171 | $2,685 | |
| Blast | 2h | 64.63% | 854.84% | 159 | $138,959 | 2380 | $8,706,498 | $0.001694 | $161,028 | |
| Puppies | 3h | 40.38% | 268.95% | 179 | $59,345 | 510 | $169,213 | $0.041555 | $164,986 | |
| Gemoy Inu | 3h | -20.22% | 378.98% | 12 | $66 | 163 | $995 | $0.055467 | $435 | |
| Biteco token | 3h | 0.0% | 0.43% | 0 | $0.0 | 8 | $75 | $0.8865 | $20,000 | |
| YYDS | 4h | 0.0% | 154.41% | 0 | $0.0 | 54 | $2,683 | $7.233 | $8,065 | |
| MINION COIN | 4h | 0.0% | 186.07% | 0 | $0.0 | 36 | $1,701 | $0.081297 | $1,302 | |
| Flash | 4h | 14.39% | 669.75% | 19 | $299 | 115 | $1,566 | $0.041378 | $800 | |
| pepeim | 4h | 0.0% | 516.35% | 0 | $0.0 | 255 | $137,169 | $0.042973 | $100,201 | |
| MARIOSHIBA | 4h | 0.0% | 9.88% | 0 | $0.0 | 11 | $275 | $0.092623 | $3,024 | |
| 狗兄弟 | 4h | 1.27% | 22.36% | 2 | $7 | 27 | $2,402 | $510.607 | $851 | |
| Ruffman | 5h | -24.97% | 13.16% | 87 | $3,881 | 934 | $41,105 | $0.0148463 | $2,375 | |
| OpSec Cloudverse | 5h | 0.05% | 481.84% | 1 | $1 | 109 | $15,584 | $0.051160 | $8,609 | |
| SORATOK | 5h | 13.98% | 565.74% | 123 | $48,077 | 761 | $273,558 | $0.042135 | $164,182 | |
| 测试 | 5h | 0.0% | 156.46% | 0 | $0.0 | 100 | $2,791 | $0.0001663 | $1,544 | |
| PIXEL | 5h | 0.0% | 398.80% | 0 | $0.0 | 65 | $136,331 | $0.02584 | $228,388 | |
| YFI | 5h | 0.0% | 354.42% | 0 | $0.0 | 161 | $29,915 | $21.679 | $60,954 | |
| KeyToken | 5h | 0.0% | 16.24% | 0 | $0.0 | 6 | $1,426 | $0.001181 | $22,000 | |
| Nuson Chain | 5h | 0.0% | 20.74% | 0 | $0.0 | 10 | $1,482 | $0.001217 | $22,043 | |
| Beefi Social | 5h | 22.01% | 7091.5% | 78 | $182,623 | 1013 | $708,117 | $0.0005604 | $124,435 | |
| ElonMusk😂 | 6h | 8.60% | 392.19% | 3 | $81 | 144 | $6,267 | $0.064159 | $1,722 | |
| PonziFi | 6h | 0.0% | 19.04% | 0 | $0.0 | 16 | $410 | $0.046353 | $2,370 | |
| SnakeKing | 6h | 0.0% | 171.20% | 0 | $0.0 | 50 | $677 | $0.0105066 | $592 | |
| BURG | 6h | 0.0% | 133.97% | 0 | $0.0 | 180 | $96,046 | $8.888 | $23,163 | |
| WolfWarriorGame | 6h | 0.0% | 159.41% | 0 | $0.0 | 133 | $57,085 | $0.043202 | $30,841 | |
| Vitra Studios | 6h | 0.0% | 38.07% | 0 | $0.0 | 5 | $3,453 | $0.041094 | $17,608 | |
| FIRST TOKEN | 7h | 0.0% | 1072.2% | 0 | $0.0 | 120 | $25,646 | $0.5622 | $48,902 | |
| 9527 | 7h | -3.78% | 285.75% | 1 | $21 | 674 | $26,342 | $0.085401 | $4,338 | |
| Onno Vault | 7h | 0.67% | 18.05% | 1 | $27 | 6 | $2,264 | $0.059559 | $16,427 | |
| BabyCZPW | 7h | -0.04% | 365.93% | 24 | $698 | 2669 | $203,964 | $0.0102616 | $32,562 | |
| BabyPORK | 7h | -11.46% | 34.32% | 28 | $3,416 | 3373 | $179,624 | $0.051160 | $38,380 | |
| LONG | 7h | 0.0% | 565.26% | 0 | $0.0 | 69 | $4,107 | $0.069644 | $7,335 | |
| Buddyfrog | 8h | 1.44% | 37.91% | 2 | $59 | 31 | $998 | $0.001510 | $1,704 | |
| XiaoXia | 8h | 0.0% | 24.04% | 0 | $0.0 | 54 | $708 | $0.087089 | $811 | |
| BurnFist | 8h | 0.0% | 40.79% | 0 | $0.0 | 258 | $10,849 | $1.309 | $4,592 | |
| SuperSORA | 10h | 13.87% | 172.74% | 109 | $38,290 | 1456 | $680,414 | $0.041074 | $129,549 | |
| VEZO | 10h | 0.0% | 2.39% | 0 | $0.0 | 15 | $516 | $0.071914 | $37,311 | |
| OpenAI Sora Doge | 10h | -13.76% | 1033.7% | 347 | $187,996 | 8497 | $5,934,628 | $0.01565 | $172,129 | |
| BNBMOON | 10h | 0.0% | 14.89% | 0 | $0.0 | 185 | $2,779 | $0.1291 | $1,819 | |
| 1stardragon | 10h | -0.56% | 73.74% | 3 | $85 | 713 | $25,776 | $0.0001771 | $8,037 | |
| BABY TIGER | 11h | 6.48% | 56.11% | 1 | $35 | 700 | $13,623 | $0.0112080 | $584 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




