Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-19
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| MARIO BNB | 8min | 4.75% | 4.75% | 83 | $3,035 | 83 | $3,035 | $0.041706 | $1,203 | |
| PepeGains | 16min | 57.66% | 57.66% | 12 | $1,470 | 12 | $1,470 | $0.0006442 | $7,784 | |
| AePos Network | 19min | 141.63% | 141.63% | 10 | $171 | 10 | $171 | $0.094360 | $563 | |
| EchoElixir | 21min | 251.65% | 251.65% | 21 | $14,790 | 21 | $14,790 | $0.03129 | $23,797 | |
| Turn PEPE | 22min | 4617.6% | 4617.6% | 50 | $18,306 | 50 | $18,306 | $0.001031 | $23,166 | |
| ForkChainAI | 22min | 137.08% | 137.08% | 60 | $13,604 | 60 | $13,604 | $0.042884 | $26,648 | |
| Align Coin | 31min | 6018.5% | 6018.5% | 58 | $21,957 | 58 | $21,957 | $0.001392 | $31,719 | |
| Ankai Exchange | 31min | 24.13% | 24.13% | 20 | $1,451 | 20 | $1,451 | $0.0007446 | $11,868 | |
| SORA AI | 44min | 68.09% | 68.09% | 44 | $1,805 | 44 | $1,805 | $0.058027 | $6,418 | |
| Sui Pepe | 47min | 400.19% | 400.19% | 22 | $3,024 | 22 | $3,024 | $0.0005058 | $4,044 | |
| Playbux | 54min | 75.37% | 75.37% | 58 | $2,165 | 58 | $2,165 | $0.059104 | $7,487 | |
| SEPE COIN | 1h | 318.42% | 489.25% | 48 | $2,928 | 61 | $3,338 | $0.052624 | $2,024 | |
| Tsubasa | 2h | 0.0% | 156.21% | 0 | $0.0 | 26 | $5,508 | $0.041698 | $21,133 | |
| Mars Civ | 2h | 1.04% | 33.10% | 1 | $13 | 8 | $223 | $0.051902 | $895 | |
| Mickey Coin | 2h | 0.0% | 2879.8% | 0 | $0.0 | 40 | $34,615 | $0.0101073 | $3,948 | |
| Cabal Return Of Action | 3h | 126.94% | 718.15% | 79 | $46,362 | 152 | $84,047 | $0.045859 | $39,383 | |
| Rasmus Klump | 3h | -42.43% | 65.23% | 113 | $4,339 | 832 | $44,838 | $0.0149347 | $2,455 | |
| Little Leopard | 3h | 0.0% | 177.88% | 0 | $0.0 | 47 | $4,651 | $0.0190202 | $11,996 | |
| smol coin | 3h | 0.0% | 13.52% | 0 | $0.0 | 6 | $167 | $0.5210 | $496 | |
| Wild Cat Token | 4h | 0.0% | 2.30% | 0 | $0.0 | 5 | $25 | $0.064040 | $713 | |
| SORA | 4h | -17.30% | 339.13% | 119 | $211,267 | 1697 | $3,580,239 | $0.001095 | $101,038 | |
| CRA COIN | 4h | 0.25% | 39.08% | 1 | $1 | 34 | $2,742 | $0.0007912 | $18,794 | |
| GRV Token | 4h | 0.0% | 105.53% | 0 | $0.0 | 10 | $1,222 | $0.0004375 | $6,255 | |
| SoraMeme | 5h | -7.09% | 352.97% | 230 | $89,527 | 1040 | $347,834 | $0.059239 | $182,171 | |
| LumiShare | 5h | 0.0% | 97.35% | 0 | $0.0 | 13 | $1,178 | $0.043041 | $3,922 | |
| Trailblaze | 5h | 0.0% | 2.31% | 0 | $0.0 | 7 | $1,081 | $0.01378 | $1,773 | |
| KILOEX | 6h | 22.77% | 2646.4% | 35 | $7,928 | 309 | $72,268 | $0.0006013 | $105,209 | |
| PUF | 6h | 7.07% | 515.72% | 14 | $1,823 | 203 | $37,128 | $0.08607 | $69,257 | |
| NZT | 6h | 0.0% | 302.47% | 0 | $0.0 | 61 | $6,979 | $0.1448 | $9,331 | |
| BitsCrunch Token | 6h | 0.0% | 77.58% | 0 | $0.0 | 9 | $1,732 | $0.0004596 | $6,844 | |
| Baby Troll Girl | 6h | 3.32% | 90.46% | 1 | $32 | 25 | $992 | $0.0147339 | $2,235 | |
| CXLM | 6h | 1.15% | 6.36% | 2 | $118 | 141 | $13,833 | $6.063 | $20,870 | |
| Baby Tiger | 7h | 0.0% | 270.60% | 0 | $0.0 | 1075 | $10,703 | $0.071580 | $1,389 | |
| DGX-1 | 7h | 0.0% | 458.10% | 0 | $0.0 | 246 | $13,863 | $0.0147723 | $2,560 | |
| Legends of Elysium | 8h | -12.89% | 249.01% | 7 | $5,818 | 55 | $30,025 | $0.041896 | $20,460 | |
| Baby TIGER | 8h | 0.0% | 28.12% | 0 | $0.0 | 8 | $116 | $0.054598 | $845 | |
| New Pepe Born | 8h | -3.91% | 66.61% | 5 | $28 | 528 | $12,163 | $0.0147590 | $2,902 | |
| Blast | 8h | -41.72% | 380.30% | 351 | $328,622 | 4083 | $1,922,114 | $0.006415 | $66,721 | |
| Sicrix Chain | 8h | 0.0% | 537.69% | 0 | $0.0 | 129 | $21,734 | $0.051130 | $9,015 | |
| Elon404 | 8h | 15.19% | 635.51% | 3 | $1,226 | 195 | $18,075 | $0.044096 | $15,852 | |
| NUWA | 8h | 0.0% | 403.96% | 0 | $0.0 | 167 | $32,148 | $24.766 | $64,032 | |
| Pixels | 8h | 26.55% | 1234.5% | 304 | $1,716,696 | 3607 | $15,748,853 | $0.5352 | $726,218 | |
| PIXEL | 8h | 12.72% | 673.10% | 2 | $769 | 200 | $18,013 | $0.043500 | $14,175 | |
| QBD | 8h | 0.0% | 1053.9% | 0 | $0.0 | 231 | $144,732 | $2.422 | $136,627 | |
| 9527 | 9h | 0.0% | 623.37% | 0 | $0.0 | 24 | $12,365 | $0.072878 | $20,033 | |
| BabyTiger | 9h | 0.0% | 141.32% | 0 | $0.0 | 38 | $1,134 | $0.0114619 | $2,322 | |
| AI Technology | 9h | 0.0% | 14.95% | 0 | $0.0 | 11 | $2,993 | $0.0008140 | $15,277 | |
| SUPERDOG | 9h | -3.05% | 3172.8% | 11 | $236 | 117 | $3,107 | $0.042020 | $846 | |
| rarebizz | 9h | 0.0% | 104.25% | 0 | $0.0 | 14 | $974 | $0.8545 | $830 | |
| burns | 9h | 0.0% | 43.46% | 0 | $0.0 | 54 | $4,481 | $0.4356 | $3,614 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




