Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-23
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Elephant | 5min | 19.04% | 19.04% | 5 | $5,696 | 5 | $5,696 | $0.047510 | $61,528 | |
| Stamp Master | 7min | 761.29% | 761.29% | 21 | $5,899 | 21 | $5,899 | $0.0002081 | $4,230 | |
| Heading Price Critical | 10min | 1511.3% | 1511.3% | 25 | $11,934 | 25 | $11,934 | $0.0005053 | $4,808 | |
| PopeCoin | 18min | 24.12% | 24.12% | 10 | $1,102 | 10 | $1,102 | $0.0008021 | $12,282 | |
| MevAI | 19min | 203.74% | 203.74% | 31 | $117,840 | 31 | $117,840 | $0.2416 | $241,005 | |
| GPT Bear | 26min | 237.11% | 237.11% | 43 | $60,126 | 43 | $60,126 | $0.052187 | $92,164 | |
| Inscribe | 34min | 30.32% | 30.32% | 25 | $1,793 | 25 | $1,793 | $0.0005615 | $8,733 | |
| PaddyShiba | 44min | 120.51% | 120.51% | 7 | $3,069 | 7 | $3,069 | $0.0190197 | $12,917 | |
| Sora AI | 45min | 124.21% | 124.21% | 67 | $87,929 | 67 | $87,929 | $0.054646 | $123,717 | |
| ROBOT AI | 2h | 9.17% | 50.82% | 11 | $697 | 23 | $1,711 | $0.041939 | $6,696 | |
| Smog | 2h | 3.54% | 4.02% | 6 | $1,934 | 15 | $2,743 | $0.06141 | $3,094 | |
| CHAD COIN | 3h | 0.0% | 390.52% | 0 | $0.0 | 35 | $967 | $0.059673 | $886 | |
| Xtreaming | 3h | 0.0% | 16.68% | 0 | $0.0 | 10 | $1,039 | $0.0008063 | $14,973 | |
| Blade Inu | 3h | 0.0% | 149.82% | 0 | $0.0 | 24 | $6,154 | $0.041850 | $23,352 | |
| FET | 3h | -17.50% | 557.34% | 235 | $237,624 | 2728 | $2,395,245 | $0.009724 | $132,654 | |
| DEFLATIONARY | 3h | 86.10% | 9999+% | 28 | $249 | 74 | $687 | $0.048447 | $457 | |
| SingularityNET | 3h | 0.0% | 13.18% | 0 | $0.0 | 6 | $787 | $0.041155 | $6,569 | |
| CHAT | 4h | 24.76% | 325.89% | 30 | $2,665 | 154 | $9,498 | $0.041493 | $11,294 | |
| Portal | 4h | 0.0% | 0.93% | 0 | $0.0 | 9 | $519 | $0.0001021 | $76,918 | |
| Marpto | 5h | 19.42% | 350.79% | 14 | $3,407 | 173 | $13,126 | $0.042163 | $11,277 | |
| Million KeeKee | 5h | 0.0% | 3.31% | 0 | $0.0 | 8 | $217 | $0.0007418 | $11,453 | |
| BABY SORA | 5h | 51.08% | 853.64% | 12 | $3,679 | 186 | $19,110 | $0.043539 | $12,142 | |
| Infinity Realm | 5h | 0.0% | 319.02% | 0 | $0.0 | 11 | $2,919 | $0.052625 | $5,141 | |
| AZTECH COIN | 5h | 12.62% | 707.74% | 56 | $651 | 299 | $8,260 | $0.081144 | $690 | |
| Flameling | 6h | -2.68% | 10.39% | 12 | $292 | 349 | $8,953 | $0.053618 | $2,631 | |
| VEZO | 7h | 0.0% | 3.59% | 0 | $0.0 | 13 | $791 | $0.072065 | $40,673 | |
| XFOR | 7h | 0.0% | 2.59% | 0 | $0.0 | 12 | $801 | $0.072142 | $42,659 | |
| mev | 7h | 0.0% | 252.79% | 0 | $0.0 | 24 | $901 | $0.082047 | $1,827 | |
| InfiCloud | 8h | 0.0% | 13.64% | 0 | $0.0 | 10 | $267 | $0.041926 | $3,311 | |
| Prismo Coin | 8h | 0.0% | 5.06% | 0 | $0.0 | 407 | $14,251 | $0.0115595 | $804 | |
| BEANZ | 9h | 0.0% | 550.79% | 0 | $0.0 | 74 | $14,956 | $0.0106243 | $9,808 | |
| Grok V1.5 Token | 9h | 0.0% | 11.15% | 0 | $0.0 | 11 | $220 | $0.082071 | $813 | |
| Cellana | 9h | 3.91% | 490.99% | 1 | $101 | 34 | $25,547 | $0.042969 | $23,373 | |
| DOLLAR INU | 9h | 0.0% | 38.57% | 0 | $0.0 | 11 | $359 | $0.01073 | $1,881 | |
| Ezi Trade Network | 9h | 0.0% | 43.08% | 0 | $0.0 | 13 | $224 | $0.043121 | $978 | |
| Just Hold | 9h | 0.0% | 144.38% | 0 | $0.0 | 35 | $994 | $0.081990 | $2,498 | |
| A Dog | 9h | 0.0% | 591.71% | 0 | $0.0 | 426 | $15,536 | $0.0131371 | $2,810 | |
| WIKIPEDIA Google facebook OpenAI | 9h | 0.0% | 23.36% | 0 | $0.0 | 128 | $8,253 | $0.002524 | $3,495 | |
| BONK OF AMERICA | 10h | 17.53% | 113.57% | 55 | $1,115 | 570 | $12,743 | $0.0146893 | $2,811 | |
| YYDS | 10h | 0.0% | 287.58% | 0 | $0.0 | 53 | $2,727 | $6.739 | $6,058 | |
| AI Life | 10h | -51.60% | 354.95% | 233 | $111,843 | 2234 | $923,790 | $0.058306 | $168,369 | |
| AILOONG | 10h | 0.16% | 945.49% | 103 | $55,063 | 1242 | $552,074 | $0.042466 | $153,028 | |
| PORTAL | 10h | 0.0% | 7.70% | 0 | $0.0 | 14 | $264 | $0.044114 | $2,323 | |
| NOONA | 10h | 2.74% | 137.36% | 3 | $90 | 86 | $2,969 | $0.062468 | $6,220 | |
| Fortuna Finance | 11h | 0.0% | 5132.1% | 0 | $0.0 | 84 | $1,023 | $0.052444 | $589 | |
| Portal | 11h | 36.98% | 367.87% | 4 | $317 | 127 | $43,467 | $0.002133 | $83,526 | |
| PEPE 404 | 11h | 0.0% | 2.43% | 0 | $0.0 | 19 | $2,358 | $0.0004501 | $3,852 | |
| MetaChain | 11h | 0.0% | 2773.4% | 0 | $0.0 | 16 | $67,511 | $0.0003285 | $30,345 | |
| BTCommune | 11h | 0.0% | 395.31% | 0 | $0.0 | 57 | $3,288 | $0.048475 | $1,125 | |
| SOLOX | 11h | 0.0% | 184.01% | 0 | $0.0 | 25 | $3,913 | $0.1077 | $6,958 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




