Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-03-01
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| ZenX ZNX  | 6min | 129.70% | 129.70% | 5 | $166,969 | 5 | $166,969 | $0.6132 | $266,312 | |
| xGROK XGK  | 8min | 172.94% | 172.94% | 38 | $7,601 | 38 | $7,601 | $0.041929 | $4,096 | |
| Ferscoin FR  | 9min | 140.13% | 140.13% | 17 | $77,898 | 17 | $77,898 | $0.1903 | $162,522 | |
| CashFactor CAS  | 12min | 155.95% | 155.95% | 13 | $12,141 | 13 | $12,141 | $0.02560 | $15,987 | |
| Stated PEPE SPE  | 13min | 2111.6% | 2111.6% | 33 | $10,399 | 33 | $10,399 | $0.0006044 | $4,200 | |
| Kungfu Survival Token KUSU  | 14min | 85.11% | 85.11% | 13 | $5,502 | 13 | $5,502 | $0.041567 | $21,562 | |
| BURNKEK BURNKEK  | 15min | 15.73% | 15.73% | 10 | $319 | 10 | $319 | $0.092676 | $3,267 | |
| Legend Finance LEGEND  | 19min | 8.21% | 8.21% | 8 | $506 | 8 | $506 | $0.0007625 | $12,776 | |
| Matthew Box 404 MB4  | 21min | 44.82% | 44.82% | 655 | $182,268 | 655 | $182,268 | $36.299 | $20,814 | |
| Silly Platypus SILLYPLATYPUS  | 22min | 40.17% | 40.17% | 38 | $21,663 | 38 | $21,663 | $0.041517 | $93,494 | |
| TRAPRA TRAP  | 28min | 32.52% | 32.52% | 5 | $1,848 | 5 | $1,848 | $0.041470 | $12,342 | |
| BITCOIN INU BTCINU  | 39min | 194.33% | 194.33% | 82 | $2,711 | 82 | $2,711 | $0.091435 | $2,098 | |
| Rocket PEPE RPEPE  | 45min | 186.04% | 186.04% | 18 | $1,581 | 18 | $1,581 | $0.0003321 | $3,446 | |
| WIF Interstellar WIFI  | 49min | 193.82% | 193.82% | 67 | $46,529 | 67 | $46,529 | $0.042606 | $61,035 | |
| Masa Network MASA  | 50min | 80.84% | 80.84% | 53 | $2,757 | 53 | $2,757 | $0.058763 | $8,629 | |
| Gelato Finance GEL  | 1h | 39.36% | 39.36% | 22 | $2,401 | 22 | $2,401 | $0.0006342 | $9,601 | |
| INFINITY WARS IWARS  | 1h | -9.45% | 35.73% | 48 | $1,126 | 95 | $1,831 | $0.0136127 | $867 | |
| Sora Solly SOLLY  | 1h | 134.14% | 134.14% | 91 | $24,246 | 91 | $24,246 | $0.0002148 | $58,787 | |
| Masq Web3 MASQ  | 1h | 158.82% | 160.33% | 43 | $5,049 | 46 | $5,083 | $0.085297 | $6,529 | |
| Hectic Turkey HECT  | 1h | 466.60% | 468.04% | 481 | $96,003 | 484 | $96,025 | $0.045135 | $38,349 | |
| Atomic Increase Atomic  | 1h | 0.0% | 348.38% | 0 | $0.0 | 51 | $2,278 | $0.001726 | $5,280 | |
| Encore DeFi ENC  | 1h | 29.73% | 33.27% | 6 | $450 | 10 | $475 | $0.054333 | $1,609 | |
| Felix FEL  | 2h | 90.87% | 714.47% | 84 | $8,871 | 129 | $14,574 | $0.041856 | $11,803 | |
| BMW BMW  | 2h | 33.46% | 399.13% | 19 | $8,931 | 145 | $35,493 | $10.722 | $64,860 | |
| OpenLeverage Token OLE  | 2h | 0.0% | 673.06% | 0 | $0.0 | 38 | $39,208 | $0.046956 | $50,691 | |
| ONE AI ONEAI  | 2h | 3.99% | 34.97% | 2 | $274 | 28 | $2,948 | $0.01105 | $18,952 | |
| ProdigyAI $PROAI  | 2h | 0.0% | 59.54% | 0 | $0.0 | 95 | $1,581 | $0.041498 | $1,936 | |
| Baby Ponke BPONKE  | 3h | 0.0% | 486.83% | 0 | $0.0 | 75 | $1,949 | $0.0135000 | $2,038 | |
| Axelar AXL  | 3h | 102.08% | 361.18% | 62 | $91,086 | 957 | $3,540,067 | $0.056955 | $153,174 | |
| zkSwap ZF  | 3h | 0.0% | 22.90% | 0 | $0.0 | 27 | $1,475 | $0.051269 | $9,060 | |
| Wangwang WW  | 3h | 5.21% | 226.43% | 3 | $40 | 48 | $616 | $0.0111407 | $1,510 | |
| STARCK STK  | 3h | 0.99% | 5.79% | 3 | $654 | 19 | $3,671 | $0.1592 | $39,344 | |
| X Shark Inu X$HARK  | 3h | 0.0% | 131.08% | 0 | $0.0 | 84 | $1,650 | $0.043961 | $2,505 | |
|   Sora AI Sora  | 3h | 5.47% | 66.18% | 16 | $747 | 63 | $3,614 | $0.072488 | $7,559 | |
| BMW BMW  | 3h | -64.54% | 68.31% | 131 | $24,794 | 750 | $205,543 | $12.150 | $31,665 | |
| Travel GAINS VPG  | 3h | 0.0% | 102.57% | 0 | $0.0 | 91 | $27,982 | $0.042838 | $31,471 | |
| Vertex Labs VRTX  | 3h | 3.80% | 905.19% | 5 | $707 | 46 | $28,345 | $0.08631 | $52,819 | |
| Early Bird EarlyBird  | 4h | 0.0% | 32.56% | 0 | $0.0 | 13 | $294 | $0.088513 | $1,922 | |
| IWE IWE  | 4h | 0.05% | 1.51% | 2 | $59 | 19 | $1,781 | $0.01731 | $239,061 | |
| SoraGirl SoraGirl  | 4h | 13.64% | 18.39% | 484 | $57,877 | 935 | $144,843 | $0.092678 | $35,316 | |
| Poolz Finance POOLX  | 4h | 5.53% | 7.86% | 2 | $36 | 6 | $140 | $5.279 | $980 | |
| HCH HCH  | 4h | 0.0% | 374.55% | 0 | $0.0 | 279 | $118,785 | $93.773 | $88,111 | |
| Ponke ARMY Ponke ARMY  | 4h | -53.36% | 447.77% | 136 | $6,296 | 927 | $17,750 | $0.0131267 | $1,485 | |
| Renalytix AI Nas RAN  | 4h | 0.0% | 69.64% | 0 | $0.0 | 12 | $1,261 | $0.0008292 | $12,600 | |
| Open AI OPENAI  | 4h | 10.48% | 283.31% | 104 | $49,776 | 691 | $271,335 | $0.047477 | $161,572 | |
| MixPortal MPL  | 4h | 0.0% | 5296.9% | 0 | $0.0 | 41 | $80,144 | $0.0008809 | $60,490 | |
| Ultiverse Ultiverse  | 5h | 0.0% | 318.32% | 0 | $0.0 | 73 | $52,495 | $0.041761 | $62,994 | |
| TRUMP TRUMP  | 5h | 6.84% | 42.82% | 5 | $529 | 385 | $20,671 | $0.0006956 | $18,489 | |
| Super CZ SCZ  | 5h | 0.0% | 26.64% | 0 | $0.0 | 18 | $185 | $0.0141297 | $917 | |
| Hectic Turkey HECT  | 5h | 34.37% | 390.64% | 11 | $2,797 | 180 | $14,580 | $0.042564 | $12,827 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




