New Pairs on Binance | Top100Token 2024-10-17
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
miracle Mumu the Bull MMUMU 6min 61.69% 61.69% 5 $1,778 5 $1,778$0.051188
$4,958 A gently Used Couch COUCH 16min 158.40% 158.40% 15 $211,364 15 $211,364$0.6270
$391,774 Doge Doge 23min 26.87% 26.87% 7 $52 7 $52$0.002567
$430 Tate Token TATE 36min 30.13% 30.13% 12 $2,678 12 $2,678$0.001186
$19,760 PepeAI PEPEAI 1h 22.94% 26.04% 18 $3,915 22 $4,532$0.001921
$33,410 Nano Pepe NANO 1h 51.98% 88.97% 15 $3,250 22 $5,582$0.001166
$16,791 Scooby SCOOBY 1h 54.34% 81.09% 15 $2,109 22 $2,734$0.0002835
$4,048 Cheems Cheems 2h -9.27% 527.08% 4 $307,747 13 $1,118,931$0.073434
$435,350 Medusa MEDUSA 2h 100.94% 670.71% 34 $14,332 177 $25,468$0.046252
$15,562 SpaceX SpaceX 2h 55.45% 9999+% 450 $7,205,825 966 $8,610,940$149.231
$1,117,619 GMika GMika 3h 48.57% 644.84% 39 $41,007 145 $98,190$0.0001667
$50,023 MAGL MAGL 3h 0.0% 368.20% 0 $0.0 6 $4,906$0.4318
$6,289 tramp tramp 3h 1.95% 41.11% 11 $2,281 54 $8,420$0.051120
$3,334 Gemz GEMZ 6h 0.0% 112.15% 0 $0.0 92 $6,244$0.048609
$5,935 Cat Moon MOONCAT 6h 0.0% 231.46% 0 $0.0 32 $3,474$0.0111521
$8,044 Roger ROGER 6h 0.0% 50.39% 0 $0.0 49 $1,821$0.045015
$3,665 Meme Lordz MEMEZ 6h 0.0% 10.14% 0 $0.0 127 $9,814$0.007605
$22,460 REFF COIN REFFC 7h 0.0% 825.73% 0 $0.0 14 $5,254$0.093414
$8,443 Snake Snake 7h 61.76% 9999+% 1 $12 40 $644$0.0003423
$663 ARTIC ARTIC 8h 0.0% 1244.1% 0 $0.0 10 $36,668$0.001513
$80,000 ARTIC ARTIC 8h 0.0% 1565.8% 0 $0.0 7 $31,279$0.006810
$39,279 BGM BGM 11h 0.0% 20.58% 0 $0.0 142 $837$0.046050
$10,988 BabyBoomToken BBT 11h 0.0% 922.55% 0 $0.0 13 $18,506$0.006183
$39,335 OSK OSK 11h 0.0% 319.75% 0 $0.0 225 $56,083$1.014
$99,979 deBridge DBR 11h 4.28% 2141.2% 115 $229,638 1425 $1,391,581$0.0002924
$127,644 OSK OSK 12h 4.09% 571.92% 2 $124 95 $1,992$6.816
$6,419 SLP SLP 12h 0.0% 4243.4% 0 $0.0 93 $7,866$0.0003143
$3,989 Quan Tum WQT 12h 0.35% 18.74% 1 $5 36 $1,153$0.5942
$1,947 NIKE NIKE 12h 0.0% 44.34% 0 $0.0 42 $5,825$0.01438
$36,220 Cutoshi $CUTO 12h 0.0% 15.26% 0 $0.0 47 $2,061$0.0001324
$10,811 Rebel Bots Studio RBAX 13h 0.0% 1492.7% 0 $0.0 10 $48,326$0.001599
$80,015 Baby Neiro BabyNeiro 13h 0.0% 9999+% 0 $0.0 24 $3,382$0.0004361
$487 GOAT GOAT 13h -0.66% 142.45% 2 $21 306 $679$0.1851
$742 Pink Diamond Coin PDC 14h 0.0% 5.10% 0 $0.0 7 $111$10.676
$1,555 NOT NOT 14h 9.37% 1277.8% 7 $5,447 313 $103,036$0.006295
$126,575 BUFF BUFF 14h 0.24% 17.31% 3 $36 784 $45,877$0.044266
$3,799 Rebel Bots Studio RBAX 14h 0.0% 1697.5% 0 $0.0 7 $31,903$0.007210
$39,903 JpLink Coin JpLink 15h 0.0% 137.18% 0 $0.0 242 $49,780$0.009843
$9,295 SEKUYA SKUY X 16h 0.0% 53.39% 0 $0.0 14 $480$0.001852
$2,999 Baby Oink BABY OINK 16h -2.01% 24.31% 2 $13 501 $9,627$0.069027
$841 NEIRO TOKEN NEIRO 16h 0.0% 322.27% 0 $0.0 27 $309$4.273
$798 Grand Sniper Shooting Game PW3_GSS 17h 3.91% 725.86% 1 $172 215 $9,611$0.008439
$7,457 BabyBoomToken BBT 17h 0.0% 1328.9% 0 $0.0 10 $42,058$0.001583
$80,000 DBR deBridge 17h 0.0% 1492.6% 0 $0.0 10 $39,507$0.001600
$80,051 GREEN SHIBA GREEN SHIBA 17h 2.34% 25.51% 1 $7 13 $188$0.0007467
$1,326 BAISHE BS 18h -4.04% 1049.1% 25 $4,599 1190 $162,021$0.03259
$72,902 YES YES 19h 0.0% 69.37% 0 $0.0 164 $10,605$1.856
$72,158 Moonbix MOONBIX 19h 0.21% 9999+% 1 $4 465 $891,843$0.006350
$11,789 KAT KAT 20h 0.0% 368.23% 0 $0.0 3394 $254,204$2.672
$1,240,598 GALA GAMES GALA 20h 0.0% 1750.5% 0 $0.0 22 $11,843$0.0002339
$15,826WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.