Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2023-12-17
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Bonk Token REDBONK | 17min | 77.21% | 77.21% | 26 | $8,540 | 26 | $8,540 | $0.043321 | $41,191 | |
| GROK2.0 GROK2.0 | 28min | 62.44% | 62.44% | 24 | $2,673 | 24 | $2,673 | $0.047987 | $12,438 | |
| Elon Tiger ELONTIGER | 33min | 100.77% | 100.77% | 52 | $11,122 | 52 | $11,122 | $0.046417 | $27,097 | |
| Binance Grok BGROK | 34min | 544.38% | 544.38% | 47 | $3,809 | 47 | $3,809 | $0.055155 | $3,646 | |
| Bored Poor Guy BoredPoorGuy | 50min | 73.87% | 73.87% | 70 | $28,630 | 70 | $28,630 | $0.054347 | $44,291 | |
| PEPE2.0 PEPE2.0 | 1h | 140.40% | 144.16% | 19 | $2,850 | 24 | $2,916 | $0.0006174 | $7,931 | |
| Ultima ULTIMA | 2h | 19.53% | 27.03% | 11 | $15,364 | 23 | $27,122 | $0.042979 | $83,942 | |
| INTOverse TOX | 2h | 24.12% | 34.48% | 11 | $14,819 | 20 | $20,454 | $0.044644 | $84,334 | |
| Chubbum CHUBBUM | 3h | 19.56% | 552.28% | 114 | $3,675 | 343 | $17,665 | $0.0132418 | $1,386 | |
| GROK QUEEN GRQ | 3h | 97.70% | 635.38% | 140 | $4,177 | 386 | $9,052 | $0.055019 | $2,119 | |
| PleasureCoin PLES | 3h | 31.49% | 295.28% | 19 | $1,578 | 136 | $5,935 | $0.059340 | $4,946 | |
| Grok Bank GROKBANK | 3h | 3.50% | 136.17% | 2 | $111 | 28 | $4,676 | $0.041504 | $19,126 | |
| Bonk 2.0 BONK20 | 3h | 3.28% | 117.76% | 1 | $199 | 22 | $2,577 | $0.056057 | $8,144 | |
| Snorb.org SNORB | 3h | 1.98% | 1265.6% | 1 | $39 | 54 | $1,521 | $0.052138 | $2,113 | |
| Starship SSP | 3h | 16.73% | 217.79% | 22 | $1,586 | 128 | $5,648 | $0.058953 | $5,281 | |
| Buu Grow BUU | 4h | 3.59% | 364.61% | 1 | $27 | 21 | $471 | $0.041155 | $1,073 | |
| LADY GROK $LG | 4h | 121.55% | 554.04% | 27 | $414 | 189 | $1,494 | $0.001297 | $606 | |
| BONK YACHT CLUB BYC | 4h | 12.99% | 319.12% | 1 | $489 | 151 | $12,470 | $0.055363 | $5,379 | |
| TONA TONA | 4h | -0.20% | 3.50% | 1 | $10 | 8 | $552 | $0.071599 | $31,264 | |
| SANTA Coin 2023 SANTA | 5h | 2.38% | 17.00% | 1 | $10 | 9 | $153 | $0.077223 | $1,328 | |
| GROK Mom GROK Mom | 5h | 9.29% | 393.01% | 5 | $81 | 465 | $2,214 | $0.0123021 | $1,083 | |
| GROK SHIBA GROK SHIBA | 5h | 0.0% | 9.32% | 0 | $0.0 | 7 | $127 | $0.054527 | $2,177 | |
| Mutant Pepe MUTANT | 5h | 0.09% | 7.85% | 1 | $22 | 13 | $1,002 | $0.0004471 | $7,674 | |
| Bonk Inu BONK INU | 5h | 9.01% | 1688.8% | 1 | $317 | 24 | $6,923 | $0.059618 | $8,936 | |
| Grok Boy GrokBoy | 6h | 96.15% | 1516.2% | 461 | $119,976 | 1460 | $247,537 | $0.068825 | $95,272 | |
| PXP Poinxp | 6h | 38.48% | 1605.9% | 1 | $156 | 9 | $3,154 | $0.079866 | $4,124 | |
| GROK IS SO BASED GISB | 6h | 0.0% | 82.32% | 0 | $0.0 | 17 | $239 | $0.095988 | $711 | |
| Baby Grok Girl BabyGrokGirl | 6h | -0.08% | 44.77% | 1 | $0 | 24 | $429 | $0.0144475 | $3,029 | |
| MetaGrokX METAGROKX | 6h | 3.34% | 7.14% | 9 | $911 | 409 | $28,074 | $0.061013 | $12,737 | |
| Nul DAO NDAO | 6h | -0.79% | 20.68% | 1 | $18 | 18 | $917 | $0.0003320 | $5,398 | |
| ZooBit.Org ZB | 7h | 0.0% | 407.59% | 0 | $0.0 | 87 | $4,935 | $0.5098 | $643 | |
| ZivaDex ZVD | 7h | -0.16% | 30.59% | 1 | $13 | 18 | $13,167 | $0.1179 | $103,143 | |
| CHOW-CHOW $CHOW | 7h | 7.07% | 306.16% | 1 | $49 | 13 | $552 | $0.0111054 | $1,037 | |
| Meta Runner MRUN | 8h | 0.0% | 18.91% | 0 | $0.0 | 16 | $132 | $0.051474 | $1,335 | |
| Taylor S. christmas dance TAYCH | 8h | -8.30% | 49.84% | 1 | $2 | 42 | $806 | $0.091597 | $408 | |
| ViperaBot VipBot | 8h | -4.70% | 1.37% | 7 | $35 | 406 | $6,781 | $0.041507 | $2,586 | |
| ProtocolFi ProtocolFi | 8h | 17.06% | 149.32% | 19 | $404 | 807 | $16,731 | $0.043648 | $2,460 | |
| SmartPEPE SmartPEPE | 8h | 1.19% | 675.31% | 1 | $41 | 156 | $7,624 | $0.041864 | $6,937 | |
| ZkSync TBD | 9h | 1.87% | 501.22% | 4 | $440 | 153 | $38,783 | $0.004460 | $72,373 | |
| ASTRB Astrobits | 9h | 2.46% | 28.13% | 1 | $45 | 8 | $1,106 | $0.0005940 | $10,352 | |
| WATER WATER | 9h | 0.0% | 23.92% | 0 | $0.0 | 6 | $748 | $0.0004093 | $7,124 | |
| MEME Coin MEME3 | 9h | 5.21% | 28.60% | 1 | $240 | 5 | $940 | $0.0003883 | $6,940 | |
| Magicverse ORB | 9h | 0.04% | 166.02% | 1 | $2 | 9 | $1,088 | $0.048883 | $2,550 | |
| Sportuniverse SUV | 9h | 1.85% | 100.46% | 1 | $0 | 13 | $2,287 | $0.0006053 | $14,846 | |
| JTO VERSE JTO | 9h | -0.45% | 106.31% | 1 | $5 | 12 | $530 | $0.2215 | $2,930 | |
| Typhon Token TYPHN | 9h | 0.0% | 39.57% | 0 | $0.0 | 28 | $11,024 | $0.051332 | $3,614 | |
| SmartPEPE SmartPEPE | 9h | -6.45% | 191.93% | 4 | $2,255 | 893 | $379,793 | $0.047579 | $84,114 | |
| baby patmat babypm | 10h | 0.77% | 130.36% | 3 | $643 | 744 | $192,470 | $0.047783 | $97,135 | |
| YaYa Token YaYa | 10h | 0.0% | 464.54% | 0 | $0.0 | 73 | $5,384 | $0.054285 | $3,597 | |
| RatsLady RatsLady | 10h | -0.43% | 343.44% | 5 | $1,156 | 1388 | $600,324 | $0.058669 | $82,326 |
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
The post Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2023-12-17 appeared first on Crypto Giggle. Your home for Crypto Moonshots




