Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-01-18
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| POPDOG | 8min | 31.03% | 31.03% | 8 | $68,454 | 8 | $68,454 | $0.4677 | $356,768 | |
| MX | 11min | 0.41% | 0.41% | 8 | $34 | 8 | $34 | $0.041722 | $34,329 | |
| HanaChain | 13min | 488.12% | 488.12% | 27 | $9,320 | 27 | $9,320 | $0.041944 | $6,237 | |
| GreedyDucky | 16min | 2.90% | 2.90% | 8 | $250 | 8 | $250 | $0.0008920 | $15,637 | |
| TROLL | 18min | 72.52% | 72.52% | 33 | $7,472 | 33 | $7,472 | $0.061024 | $29,893 | |
| Pedog | 25min | 93.54% | 93.54% | 70 | $10,456 | 70 | $10,456 | $0.073353 | $27,849 | |
| Ice Network | 30min | 22.44% | 22.44% | 54 | $6,534 | 54 | $6,534 | $0.02091 | $27,399 | |
| Squid Game 2.0 | 31min | 27.11% | 27.11% | 15 | $1,227 | 15 | $1,227 | $0.0005135 | $7,574 | |
| Subsquid | 32min | 125.26% | 125.26% | 17 | $18,721 | 17 | $18,721 | $0.045802 | $48,280 | |
| Selection Long | 36min | 117.36% | 117.36% | 26 | $9,104 | 26 | $9,104 | $0.001110 | $28,998 | |
| Colon PEPE | 40min | 7050.8% | 7050.8% | 77 | $18,887 | 77 | $18,887 | $0.001263 | $28,037 | |
| SATASHI NAKAMOTO | 43min | 136.57% | 136.57% | 89 | $27,535 | 89 | $27,535 | $0.051402 | $38,317 | |
| Kirby Ceo | 55min | 272.63% | 272.63% | 86 | $5,809 | 86 | $5,809 | $0.056521 | $5,113 | |
| Subject 3 | 57min | 68.36% | 68.36% | 59 | $809 | 59 | $809 | $0.0111894 | $826 | |
| BabyMyroCEO | 1h | 43.88% | 147.81% | 140 | $38,118 | 193 | $51,070 | $0.061484 | $39,562 | |
| KING BONK | 2h | 507.02% | 707.95% | 96 | $2,492 | 109 | $2,794 | $0.0149511 | $2,750 | |
| Baby Cat Coin | 2h | 1.42% | 44.19% | 2 | $6 | 94 | $6,816 | $0.0190084 | $6,899 | |
| Bees | 2h | 0.0% | 166.29% | 0 | $0.0 | 40 | $10,128 | $0.042479 | $30,796 | |
| Saros | 2h | 13.94% | 234.21% | 16 | $5,246 | 61 | $17,435 | $0.041556 | $17,019 | |
| TechNova | 3h | 37.94% | 120.77% | 101 | $33,089 | 261 | $78,825 | $0.044488 | $120,027 | |
| Zuzalu Inu | 3h | 0.12% | 85.18% | 1 | $30 | 14 | $8,532 | $0.042627 | $32,645 | |
| BoxingBet | 3h | 21.11% | 100.63% | 108 | $33,572 | 274 | $88,941 | $0.044130 | $110,325 | |
| BabyPampersCoin | 4h | 2.27% | 5.17% | 1 | $52 | 5 | $154 | $0.0002933 | $5,769 | |
| FEG Token | 4h | -5.95% | 3070.0% | 47 | $8,183 | 1168 | $686,880 | $0.059620 | $120,723 | |
| TangYuan | 4h | -69.64% | 68.97% | 4 | $206 | 21 | $1,957 | $0.0123902 | $455 | |
| BabyCEO | 5h | 7.25% | 252.64% | 131 | $46,813 | 874 | $289,341 | $0.041268 | $133,052 | |
| UNICORNBSC | 5h | 11.62% | 482.73% | 141 | $50,011 | 1013 | $422,096 | $0.042265 | $187,782 | |
| SatoshiVM | 6h | -4.29% | 408.38% | 49 | $34,889 | 342 | $158,598 | $0.043419 | $31,123 | |
| BNBSToken | 6h | 22.38% | 469.99% | 3 | $130 | 37 | $849 | $0.086772 | $2,058 | |
| Manta Network | 6h | 11.40% | 213.44% | 9 | $205 | 34 | $2,328 | $0.003173 | $3,012 | |
| Manta Network | 7h | -49.82% | 6424.6% | 96 | $296,785 | 10430 | $3,803,759 | $0.1189 | $230,380 | |
| One Token | 8h | 0.0% | 110.06% | 0 | $0.0 | 47 | $275 | $0.086578 | $917 | |
| Ondo Finance | 8h | 12.49% | 26.24% | 28 | $46,486 | 189 | $454,471 | $0.006698 | $86,669 | |
| Shell Trade | 8h | 3.88% | 3.95% | 12 | $10,154 | 122 | $101,845 | $0.005318 | $83,525 | |
| Manta Pepe | 9h | 1.05% | 45.84% | 1 | $69 | 19 | $3,572 | $0.041914 | $24,578 | |
| Freeps | 9h | 3.23% | 35.59% | 1 | $2 | 18 | $1,939 | $0.002458 | $16,986 | |
| SOKA | 9h | -0.21% | 2.31% | 1 | $10 | 11 | $564 | $0.071645 | $32,732 | |
| ScoobyDoo | 9h | 0.0% | 4.04% | 0 | $0.0 | 12 | $375 | $0.054038 | $12,741 | |
| BABY X | 10h | -18.25% | 1101.8% | 16 | $518 | 1286 | $47,491 | $0.0133956 | $2,632 | |
| HOGO | 10h | 0.53% | 4.21% | 1 | $101 | 13 | $954 | $0.072027 | $39,909 | |
| Grok Zilla | 10h | -1.85% | 0.71% | 5 | $4 | 53 | $3,766 | $0.052980 | $590 | |
| PEPE GROK DRAGON | 10h | -16.24% | 941.09% | 6 | $171 | 174 | $2,722 | $0.084192 | $808 | |
| Chimpzee | 10h | 0.0% | 62.32% | 0 | $0.0 | 14 | $175 | $0.075042 | $783 | |
| Nemesis PRO | 10h | 0.15% | 1.67% | 3 | $469 | 29 | $4,588 | $2.517 | $438,775 | |
| SATASHI NAKAMOTO | 11h | 3.05% | 24.98% | 3 | $253 | 28 | $2,831 | $0.061252 | $21,736 | |
| Baby Shark | 11h | 85.26% | 535.80% | 1 | $956 | 7 | $4,099 | $0.002042 | $5,473 | |
| UNICORN 🦄 BSC | 11h | 5.19% | 28.52% | 106 | $27,249 | 4036 | $537,445 | $0.095142 | $263,950 | |
| BurnBitchBurn | 11h | 0.28% | 52.43% | 3 | $19 | 151 | $1,312 | $0.064803 | $771 | |
| Skyworks | 12h | 18.16% | 61.26% | 3 | $206 | 9 | $533 | $0.0002986 | $4,745 | |
| SATASHI Token | 12h | -5.49% | 2173.7% | 1 | $101 | 80 | $4,609 | $0.078804 | $2,950 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




