Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-01-20
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Today’s Viral Level= Green | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| CBAR Alpha Group | 16min | 233.40% | 233.40% | 7 | $6,077 | 7 | $6,077 | $0.041154 | $10,368 | |
| Dont Buy | 17min | 60.05% | 60.05% | 8 | $174 | 8 | $174 | $0.051529 | $814 | |
| DevelopCapital | 20min | 118.08% | 118.08% | 17 | $8,875 | 17 | $8,875 | $0.03056 | $17,642 | |
| Mutant Pepe | 21min | 13.44% | 13.44% | 10 | $641 | 10 | $641 | $0.0005970 | $9,799 | |
| GDP | 22min | 436.51% | 436.51% | 44 | $7,238 | 44 | $7,238 | $0.075517 | $3,888 | |
| Exceeded Ram | 30min | 4932.5% | 4932.5% | 54 | $16,084 | 54 | $16,084 | $0.0009904 | $27,230 | |
| Mimichain | 34min | 319.53% | 319.53% | 69 | $18,590 | 69 | $18,590 | $0.042782 | $22,485 | |
| Pepe DAO | 36min | 44.25% | 44.25% | 18 | $2,109 | 18 | $2,109 | $0.0005207 | $7,265 | |
| Baba Yaga Coin | 46min | 67.81% | 67.81% | 30 | $14,101 | 30 | $14,101 | $0.0121736 | $3,969 | |
| MiniLend | 50min | 8.20% | 8.20% | 26 | $1,238 | 26 | $1,238 | $0.0009497 | $16,375 | |
| GRIMES | 1h | -37.08% | 69.21% | 37 | $538 | 95 | $2,508 | $0.082532 | $1,419 | |
| Pandahuahua | 1h | 25.39% | 37.26% | 4 | $92 | 68 | $463 | $0.0111388 | $1,023 | |
| GRIMES | 2h | -53.09% | 15.67% | 25 | $173 | 75 | $864 | $0.0122363 | $604 | |
| LUSAW COIN | 2h | 72.34% | 104.56% | 10 | $202 | 18 | $281 | $0.061292 | $838 | |
| wqqq | 2h | 1.80% | 11.87% | 10 | $247 | 24 | $1,632 | $0.041326 | $21,255 | |
| TSTING | 2h | -3.03% | 11.00% | 1 | $6 | 7 | $124 | $0.057715 | $1,324 | |
| Baby Ice | 2h | 155.32% | 0.05% | 155 | $2,238 | 307 | $4,231 | $0.0121302 | $1,297 | |
| Grok Community | 2h | 20.17% | 94.75% | 3 | $628 | 25 | $2,550 | $0.0190119 | $8,269 | |
| BORK | 2h | 6.91% | 136.20% | 90 | $25,220 | 144 | $49,589 | $0.074112 | $60,467 | |
| GT Protocol | 2h | 133.06% | 9335.0% | 137 | $348,288 | 6620 | $3,578,777 | $0.1207 | $230,827 | |
| SatoshiBaby | 2h | 5.51% | 270.33% | 75 | $31,375 | 225 | $106,688 | $0.043593 | $37,202 | |
| LONG | 2h | 8.36% | 8.36% | 56 | $314 | 56 | $314 | $0.4357 | $6,516 | |
| Meme Kombat | 2h | 7.12% | 574.49% | 8 | $1,334 | 77 | $9,030 | $0.076604 | $4,881 | |
| 龙行龘龘2.0 | 3h | 0.0% | 99.63% | 0 | $0.0 | 145 | $2,743 | $0.0190000 | $722 | |
| TrollFun Token | 3h | -30.59% | 174.62% | 5 | $1,682 | 67 | $8,702 | $0.062641 | $4,141 | |
| pandahuahua | 3h | 63.50% | 571.41% | 19 | $1,958 | 111 | $8,031 | $0.071365 | $8,851 | |
| BNB DINO COIN | 3h | 107.84% | 850.36% | 326 | $1,947,893 | 453 | $2,887,952 | $0.042125 | $496,812 | |
| FILDAO | 3h | 22.52% | 596.31% | 17 | $12,219 | 339 | $141,147 | $47.810 | $108,196 | |
| Profile | 3h | 4.29% | 13.93% | 1 | $5 | 7 | $250 | $0.093612 | $678 | |
| Clown pepe | 4h | 183.02% | 985.70% | 52 | $3,818 | 208 | $9,009 | $0.0131444 | $3,338 | |
| 龙行龖龘 | 4h | 9.84% | 2043.1% | 266 | $12,198 | 982 | $37,805 | $0.073629 | $6,325 | |
| GROKTRUMP | 4h | 16.37% | 434.41% | 236 | $91,069 | 964 | $348,360 | $0.057334 | $134,118 | |
| luckymoney | 4h | -18.56% | 475.61% | 27 | $600 | 187 | $3,487 | $0.061155 | $3,449 | |
| GoWrap | 4h | 0.0% | 735.96% | 0 | $0.0 | 75 | $22,100 | $0.042944 | $20,600 | |
| NarutoInu | 5h | -14.45% | 143.61% | 6 | $92 | 181 | $4,473 | $0.083388 | $563 | |
| Werewolf | 5h | 15.84% | 78.98% | 9 | $8,414 | 26 | $30,184 | $0.0007303 | $123,120 | |
| lxdádá | 5h | 99.18% | 983.03% | 124 | $5,664 | 1310 | $42,337 | $0.0101114 | $7,142 | |
| Cybersky | 5h | -7.49% | 21.86% | 1 | $309 | 69 | $2,915 | $0.058724 | $3,921 | |
| 比心 | 6h | -2.67% | 37.32% | 2 | $3 | 223 | $4,358 | $0.0101003 | $1,573 | |
| 前程朤朤 | 6h | 0.09% | 100.06% | 41 | $641 | 80 | $1,361 | $0.0190000 | $1,588 | |
| PMG | 6h | -0.41% | 3.92% | 1 | $2 | 9 | $994 | $0.052024 | $39,236 | |
| bixin | 6h | 0.0% | 32.68% | 0 | $0.0 | 54 | $796 | $0.082513 | $813 | |
| 龙行龘龘 | 7h | -13.28% | 785.59% | 147 | $2,454 | 1900 | $43,547 | $0.099282 | $3,323 | |
| xiedoge | 7h | -1.76% | 189.54% | 2 | $4 | 108 | $2,685 | $0.0138880 | $748 | |
| TONA | 8h | -0.02% | 1.80% | 1 | $2 | 13 | $680 | $0.071696 | $33,255 | |
| FunkyFrog | 10h | 0.0% | 10.35% | 0 | $0.0 | 19 | $1,261 | $0.0102764 | $21,879 | |
| SwiftCash Team Wrapped SWIFT | 12h | -8.81% | 0.03% | 1 | $9 | 10 | $859 | $0.0003491 | $1,196 | |
| RoboBonk | 12h | 9.96% | 370.65% | 1 | $1 | 58 | $6,357 | $0.0101869 | $7,039 | |
| BTCB Token | 13h | 0.0% | 0.17% | 0 | $0.0 | 241 | $177,061 | $41569.238 | $4,209 | |
| chataagpt | 13h | 1.34% | 782.62% | 2 | $22 | 61 | $2,876 | $0.054325 | $4,378 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




