Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-01-21
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Where to Buy | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| Stand PEPE | 12min | 2157.6% | 2157.6% | 35 | $9,080 | 35 | $9,080 | $0.0005096 | $3,189 | |
| huahua | 12min | 11.61% | 11.61% | 13 | $379 | 13 | $379 | $0.042536 | $2,233 | |
| Tate Token | 19min | 27.14% | 27.14% | 12 | $1,127 | 12 | $1,127 | $0.0004520 | $6,697 | |
| DOPY | 23min | 3.33% | 3.33% | 12 | $812 | 12 | $812 | $0.072029 | $39,861 | |
| HOOFY | 24min | 26.24% | 26.24% | 15 | $186 | 15 | $186 | $0.072071 | $2,527 | |
| Shib Original Vision | 28min | 221.04% | 221.04% | 13 | $6,303 | 13 | $6,303 | $0.041058 | $10,866 | |
| IHateMoney | 30min | 618.85% | 618.85% | 47 | $140,794 | 47 | $140,794 | $0.3547 | $214,019 | |
| Polemos Token | 35min | 452.49% | 452.49% | 61 | $15,599 | 61 | $15,599 | $0.043647 | $27,886 | |
| LONG | 41min | 173.44% | 173.44% | 126 | $6,428 | 126 | $6,428 | $0.095120 | $5,729 | |
| GrokMoon | 47min | 99.02% | 99.02% | 52 | $4,264 | 52 | $4,264 | $0.0190109 | $7,497 | |
| Scooby | 49min | 293.36% | 293.36% | 24 | $1,664 | 24 | $1,664 | $0.0003719 | $3,172 | |
| Public Meme Token | 59min | 0.05% | 0.05% | 10 | $2,500 | 10 | $2,500 | $0.05015 | $20,001 | |
| Subject 3 | 1h | -27.61% | 278.04% | 853 | $56,001 | 1483 | $114,682 | $0.0104666 | $31,620 | |
| SLP VERSE | 1h | 54.89% | 54.89% | 6 | $3,034 | 6 | $3,034 | $1.499 | $22,303 | |
| XPayments | 1h | 68.23% | 93.22% | 75 | $5,058 | 96 | $5,916 | $0.066212 | $9,043 | |
| TUANYUAN | 1h | -20.89% | 31.44% | 332 | $15,779 | 554 | $25,924 | $0.068674 | $8,305 | |
| ByteSwapper | 1h | 1322.9% | 1322.9% | 45 | $134,237 | 45 | $134,237 | $0.0002338 | $56,346 | |
| Dragon Ai | 1h | 9.08% | 138.98% | 5 | $818 | 27 | $6,292 | $0.041554 | $19,918 | |
| BABY NEMO | 2h | 3.12% | 21.96% | 4 | $140 | 13 | $186 | $0.069427 | $640 | |
| Codex | 2h | 104.72% | 1040.3% | 93 | $52,228 | 268 | $117,453 | $0.004521 | $220,071 | |
| Boby | 2h | 3.76% | 186.15% | 187 | $6,513 | 544 | $17,575 | $0.063347 | $7,588 | |
| Date Booms | 2h | 1.31% | 6.73% | 1 | $32 | 5 | $714 | $0.001107 | $21,000 | |
| GT-Protocol | 3h | -11.91% | 274.16% | 66 | $47,026 | 186 | $119,339 | $0.0002697 | $25,001 | |
| GROK | 3h | 249.03% | 8431.1% | 3268 | $19,284 | 3804 | $40,061 | $1.952 | $29,763 | |
| Cerunnos Coin | 3h | -0.87% | 56.11% | 1 | $2 | 55 | $16,879 | $0.0134448 | $3,861 | |
| 龙年龘龘 | 3h | 41.63% | 41.63% | 104 | $2,843 | 104 | $2,843 | $0.0102295 | $2,754 | |
| xpayments | 4h | -33.88% | 464.24% | 413 | $5,046 | 2054 | $44,404 | $0.0165103 | $9,709 | |
| DeFi | 4h | 0.0% | 355.37% | 0 | $0.0 | 212 | $12,816 | $0.048062 | $5,931 | |
| TangYuan | 4h | -10.00% | 143.82% | 168 | $12,559 | 357 | $23,627 | $0.0004483 | $21,742 | |
| OpenAI BYX | 5h | 15.55% | 130.73% | 13 | $3,013 | 36 | $15,093 | $0.2321 | $43,539 | |
| subject 3 | 5h | -0.75% | 107.83% | 1 | $34 | 52 | $1,420 | $0.089481 | $2,834 | |
| Queen Bonk | 6h | 5.33% | 283.60% | 1 | $23 | 40 | $896 | $0.086096 | $1,321 | |
| YQS | 6h | -58.30% | 552.08% | 344 | $69,294 | 525 | $172,926 | $0.007798 | $56,572 | |
| Pandahuahua | 6h | -12.90% | 40.36% | 13 | $794 | 572 | $69,108 | $0.053710 | $4,009 | |
| EVE-Token | 6h | -0.82% | 1831.4% | 1 | $19 | 81 | $9,177 | $0.089784 | $3,526 | |
| MUSK MEME | 7h | -2.94% | 139.54% | 5 | $1,022 | 65 | $16,010 | $0.098338 | $36,939 | |
| BabyGROKCEO | 7h | -22.37% | 240.15% | 62 | $5,231 | 312 | $17,837 | $0.0144198 | $1,829 | |
| MEME MUSK | 8h | -3.36% | 280.23% | 5 | $460 | 190 | $46,633 | $0.093799 | $38,299 | |
| 龙年好运 | 8h | -0.07% | 100.74% | 36 | $1,148 | 288 | $12,666 | $0.0190000 | $2,436 | |
| Toothless | 9h | -1.30% | 24.64% | 2 | $4 | 9 | $81 | $0.076654 | $714 | |
| Baby Altlayer | 10h | 0.0% | 43.38% | 0 | $0.0 | 36 | $762 | $0.058388 | $850 | |
| Doge X Payments | 10h | 11.53% | 824.61% | 1 | $64 | 41 | $1,023 | $0.009927 | $1,007 | |
| Palworld | 10h | 14.75% | 29.17% | 7 | $45 | 55 | $591 | $0.079700 | $933 | |
| SriRam | 11h | -1.44% | 10.65% | 2 | $33 | 107 | $4,538 | $0.044668 | $5,560 | |
| AltLayer | 11h | -29.69% | 9999+% | 81 | $279,950 | 3955 | $4,769,025 | $0.05226 | $487,935 | |
| Ice Network | 12h | 1.44% | 7831.3% | 1 | $20 | 3123 | $1,207,891 | $0.04616 | $320,220 | |
| GT Protocol | 12h | 1.30% | 9999+% | 114 | $300,278 | 3506 | $4,283,868 | $2.246 | $443,891 | |
| 4DCoin | 13h | 5.31% | 11.10% | 1 | $11 | 9 | $256 | $0.0003596 | $1,826 | |
| Sensei Inu | 13h | 12.86% | 9999+% | 80 | $23,083 | 2129 | $2,097,795 | $0.008514 | $451,634 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




