Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-01-30
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yesido | 5min | 143.01% | 143.01% | 5 | $92,241 | 5 | $92,241 | $0.3275 | $104,546 | |
| Nano AI | 14min | 121.32% | 121.32% | 5 | $813 | 5 | $813 | $0.0002005 | $2,365 | |
| Wild Bonk | 17min | 25.54% | 25.54% | 33 | $10,263 | 33 | $10,263 | $0.065439 | $38,754 | |
| Aluna Token | 18min | 320.14% | 320.14% | 42 | $11,687 | 42 | $11,687 | $0.042862 | $20,201 | |
| Trim PEPE | 18min | 3292.3% | 3292.3% | 44 | $12,494 | 44 | $12,494 | $0.0007149 | $19,943 | |
| Compress Enemy Synchronize | 22min | 4262.8% | 4262.8% | 48 | $13,648 | 48 | $13,648 | $0.0008487 | $21,899 | |
| Mutant Pepe | 28min | 16.61% | 16.61% | 12 | $1,313 | 12 | $1,313 | $0.001010 | $16,731 | |
| TELEPATHY | 30min | 98.69% | 98.69% | 46 | $544 | 46 | $544 | $0.081510 | $586 | |
| FLUBBER | 39min | 293.74% | 293.74% | 42 | $1,595 | 42 | $1,595 | $0.051428 | $1,252 | |
| Represent Master | 42min | 2905.1% | 2905.1% | 69 | $16,754 | 69 | $16,754 | $0.001187 | $28,551 | |
| PENDLE | 48min | 11.11% | 11.11% | 10 | $632 | 10 | $632 | $0.043370 | $16,574 | |
| PopeCoin | 50min | 66.04% | 66.04% | 28 | $1,673 | 28 | $1,673 | $0.0005755 | $7,947 | |
| BabyByteCoin | 52min | 763.61% | 763.61% | 47 | $5,227 | 47 | $5,227 | $0.01479 | $9,631 | |
| Telepathy | 1h | 13.85% | 19.72% | 44 | $658 | 51 | $705 | $0.0127813 | $1,412 | |
| Tailmon | 1h | 160.69% | 784.23% | 12 | $271,812 | 25 | $464,047 | $1.832 | $603,610 | |
| Safu | 2h | 90.85% | 44.82% | 84 | $14,252 | 93 | $43,552 | $0.05615 | $14,434 | |
| Baby Toshi | 3h | 0.35% | 8.48% | 1 | $1 | 5 | $352 | $0.0131167 | $6,474 | |
| TEL3 | 3h | 0.0% | 56.92% | 0 | $0.0 | 33 | $4,605 | $0.0006996 | $23,476 | |
| Bonanza Inu | 3h | 0.0% | 135.31% | 0 | $0.0 | 25 | $4,526 | $0.041447 | $18,562 | |
| WoofProtocol | 3h | 0.0% | 290.43% | 0 | $0.0 | 153 | $44,596 | $0.044167 | $30,792 | |
| SHIBAINLOVE | 4h | 3.42% | 7.96% | 2 | $36 | 6 | $140 | $0.0002144 | $3,249 | |
| RSGP | 4h | -1.24% | 92.97% | 2 | $15 | 75 | $1,622 | $0.062950 | $891 | |
| VSHA GOLD COIN | 4h | 0.0% | 174.02% | 0 | $0.0 | 102 | $333 | $215079.990 | $1,035 | |
| Blockrock | 5h | 0.0% | 180.07% | 0 | $0.0 | 76 | $1,325 | $0.084485 | $1,067 | |
| Canabis Coin | 5h | 0.0% | 16.53% | 0 | $0.0 | 72 | $7,582 | $0.088281 | $4,260 | |
| FACEBOOK | 5h | 0.0% | 15.59% | 0 | $0.0 | 15 | $287 | $0.082139 | $706 | |
| Long 2.0 | 5h | 424.09% | 410.96% | 66 | $2,022 | 352 | $10,113 | $0.061337 | $1,460 | |
| CryptoCanvas | 5h | -2.49% | 52.43% | 2 | $47 | 88 | $2,137 | $0.002128 | $2,170 | |
| The Jupiter Cat | 6h | 3.60% | 11.12% | 3 | $213 | 12 | $996 | $0.053575 | $20,180 | |
| Baby Not | 6h | 0.12% | 1931.4% | 10 | $838 | 1206 | $61,650 | $0.062990 | $18,946 | |
| BOKO | 6h | 0.0% | 3.63% | 0 | $0.0 | 11 | $612 | $0.071686 | $33,112 | |
| Wegros | 6h | 0.0% | 725.16% | 0 | $0.0 | 11 | $5,052 | $0.054183 | $7,062 | |
| web3war | 7h | 0.0% | 0.65% | 0 | $0.0 | 7 | $147 | $0.0005181 | $1,247 | |
| DragonGod | 8h | 0.0% | 9999+% | 0 | $0.0 | 28 | $328 | $0.001117 | $410 | |
| ZetaChain | 8h | 92.30% | 556.80% | 6 | $5,440 | 35 | $29,423 | $0.042469 | $17,993 | |
| Nano Pepe | 8h | 0.0% | 19.40% | 0 | $0.0 | 20 | $1,281 | $0.0006204 | $10,168 | |
| Tucker | 8h | 0.0% | 76.16% | 0 | $0.0 | 9 | $1,054 | $0.042463 | $3,482 | |
| InfiCloud | 9h | 0.0% | 1101.9% | 0 | $0.0 | 177 | $11,834 | $0.045163 | $15,418 | |
| Nikkycat TOKEN | 9h | 0.0% | 0.53% | 0 | $0.0 | 74 | $976 | $0.075304 | $649 | |
| BoBoJi | 9h | -1.13% | 1173.8% | 25 | $488 | 502 | $11,363 | $0.0001796 | $8,089 | |
| OSKDAO | 9h | 0.0% | 411.88% | 0 | $0.0 | 184 | $29,702 | $72.994 | $57,025 | |
| Smash Lovers | 9h | 0.0% | 141.91% | 0 | $0.0 | 153 | $10,121 | $0.061015 | $1,119 | |
| Dmail | 9h | 0.10% | 37.69% | 1 | $13 | 33 | $8,647 | $0.004161 | $70,595 | |
| Baby GrokFi | 10h | -18.69% | 121.75% | 25 | $361 | 696 | $9,709 | $0.0147310 | $2,763 | |
| FFFF | 10h | 0.0% | 128.29% | 0 | $0.0 | 28 | $495 | $0.0001148 | $1,049 | |
| HanShe coin | 10h | 0.0% | 91.55% | 0 | $0.0 | 116 | $2,802 | $0.076176 | $4,393 | |
| OdinBsc | 10h | 8.10% | 1530.2% | 6 | $307 | 329 | $9,262 | $0.045105 | $2,633 | |
| AzureFi Protocol | 10h | 0.0% | 114.88% | 0 | $0.0 | 24 | $252 | $0.052413 | $934 | |
| AltLayer Chain | 10h | 0.0% | 305.69% | 0 | $0.0 | 70 | $7,802 | $0.053747 | $3,788 | |
| BullBird | 11h | 0.0% | 1272.6% | 0 | $0.0 | 219 | $16,226 | $0.043934 | $13,335 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




