Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-01
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| WuYaZi WuYaZi | 4min | 8.08% | 8.08% | 9 | $97 | 9 | $97 | $0.049020 | $2,983 | |
| Gamestop GME | 8min | 2.76% | 2.76% | 12 | $67 | 12 | $67 | $0.066383 | $1,247 | |
| GROKX GROKX | 10min | 33.48% | 33.48% | 12 | $1,332 | 12 | $1,332 | $0.045610 | $8,354 | |
| ZetaRatio ZETA | 20min | 351.91% | 351.91% | 24 | $132,961 | 24 | $132,961 | $0.2494 | $193,240 | |
| FeathersMcGraw MCGRAW | 22min | 673.38% | 673.38% | 20 | $382,315 | 20 | $382,315 | $1.353 | $339,329 | |
| Niza Global NIZA | 24min | 497.62% | 497.62% | 45 | $18,288 | 45 | $18,288 | $0.043686 | $29,616 | |
| PopeCoin POPE | 29min | 9.84% | 9.84% | 12 | $344 | 12 | $344 | $0.0003649 | $6,244 | |
| Report Performance Unfair RPUR | 30min | 4569.5% | 4569.5% | 54 | $17,136 | 54 | $17,136 | $0.001034 | $25,887 | |
| MARIOPUMP MARIOPUMP | 38min | 86.85% | 86.85% | 18 | $2,865 | 18 | $2,865 | $0.081239 | $9,177 | |
| 美丽的狗镇 美丽的狗镇 | 45min | 207.41% | 207.41% | 78 | $471 | 78 | $471 | $0.0129749 | $1,092 | |
| Assortment Master AMR | 49min | 5504.3% | 5504.3% | 69 | $19,133 | 69 | $19,133 | $0.001138 | $27,320 | |
| Legend Finance LEGEND | 57min | 46.80% | 46.80% | 21 | $1,981 | 21 | $1,981 | $0.0007317 | $10,906 | |
| JEFF JEFF | 2h | -28.59% | 14.79% | 91 | $4,188 | 287 | $20,441 | $0.053451 | $4,233 | |
| HODL HODL | 2h | 0.0% | 138.25% | 0 | $0.0 | 78 | $1,187 | $0.0131520 | $1,879 | |
| XFOR XFOR | 2h | 0.0% | 3.43% | 0 | $0.0 | 12 | $611 | $0.071685 | $33,136 | |
| Baby Nova NOVA | 3h | 0.0% | 334.54% | 0 | $0.0 | 33 | $3,152 | $0.009101 | $8,143 | |
| Forward Protocol FORWARD | 3h | 6.17% | 371.36% | 6 | $7,066 | 28 | $23,064 | $0.041970 | $17,319 | |
| MaskDragon MDN | 4h | 0.0% | 14.27% | 0 | $0.0 | 10 | $520 | $1.159 | $3,729 | |
| Forward Protocol FORWARD | 4h | 76.74% | 9999+% | 191 | $152,355 | 460 | $450,124 | $0.0008688 | $128,932 | |
| GigaChadGPT GIGA | 4h | 3.53% | 84.64% | 1 | $9 | 21 | $607 | $0.0001114 | $1,636 | |
| Alipay ALIPAY | 4h | 0.0% | 73.33% | 0 | $0.0 | 30 | $1,135 | $0.055388 | $624 | |
| WhenBurn WHENBURN | 4h | 0.0% | 279.19% | 0 | $0.0 | 52 | $1,191 | $0.086543 | $1,223 | |
| Baby Pepe Fork BabyPork | 5h | -15.84% | 9537.9% | 84 | $9,052 | 562 | $58,440 | $0.0122812 | $21,778 | |
| MinerWork WCOIN | 5h | 14.43% | 450.58% | 326 | $36,366 | 3621 | $374,240 | $0.05338 | $71,557 | |
| TONA TONA | 6h | 0.0% | 4.58% | 0 | $0.0 | 13 | $688 | $0.071637 | $31,850 | |
| Jupiter JUP | 6h | 0.0% | 49.88% | 0 | $0.0 | 7 | $110 | $0.064635 | $734 | |
| CASINU Inu CASINU | 7h | 0.0% | 14.04% | 0 | $0.0 | 23 | $1,756 | $0.061191 | $22,047 | |
| Baby Mario BabyMario | 7h | 8.58% | 984.48% | 4 | $566 | 201 | $16,453 | $0.043778 | $13,982 | |
| Bonk Saga BONKSAGA | 7h | 0.0% | 142.85% | 0 | $0.0 | 28 | $5,116 | $0.041421 | $17,892 | |
| Jupiter JUP | 7h | 9.09% | 1021.8% | 4 | $575 | 201 | $15,922 | $0.043215 | $14,239 | |
| Wall Street Memes WSM | 8h | -1.81% | 3.34% | 1 | $1 | 28 | $6,214 | $0.007235 | $55,719 | |
| PEPES DRAGON $DRAGON | 8h | -12.84% | 152.09% | 4 | $69 | 94 | $1,488 | $0.0113358 | $1,125 | |
| Bitcoin Spark BTCS | 8h | 0.0% | 18.18% | 0 | $0.0 | 7 | $702 | $0.0005775 | $10,551 | |
| ZetaChain ZETA | 9h | 0.0% | 16.84% | 0 | $0.0 | 8 | $192 | $0.0001201 | $2,055 | |
| Zkzone ZKZ | 10h | 0.0% | 297.49% | 0 | $0.0 | 9 | $2,590 | $0.053372 | $5,194 | |
| CELO CELO | 10h | 1.58% | 1173.1% | 1 | $0 | 12 | $3,196 | $0.081733 | $4,326 | |
| PORK PORK | 10h | -23.34% | 264.20% | 32 | $2,768 | 319 | $18,517 | $0.095233 | $1,188 | |
| NAVI Protocol NAVI | 11h | 5.22% | 2147.6% | 129 | $394,058 | 2382 | $11,439,586 | $0.0007511 | $202,520 | |
| BabyDragon BabyDragon | 11h | 0.0% | 2.88% | 0 | $0.0 | 8 | $4,078 | $5.236 | $13,364 | |
| Multi Coin MCN | 11h | 0.0% | 6642.6% | 0 | $0.0 | 55 | $19,247 | $0.001214 | $27,234 | |
| JEFF JEFF | 12h | 0.0% | 246.41% | 0 | $0.0 | 142 | $6,989 | $0.073685 | $1,168 | |
| GamerFI GAMERFI | 12h | 1.85% | 154.66% | 146 | $23,842 | 1645 | $224,480 | $0.002606 | $82,742 | |
| FinLayer Network FLN | 12h | 0.0% | 22.01% | 0 | $0.0 | 7 | $48 | $0.052947 | $468 | |
| StarkNet STRK | 13h | 5.05% | 351.90% | 17 | $4,651 | 291 | $172,749 | $0.009438 | $220,087 | |
| Manta Network MANTA | 13h | 0.0% | 42.48% | 0 | $0.0 | 20 | $592 | $0.01085 | $3,640 | |
| BabyBNB $BabyBNB | 13h | -5.92% | 140.86% | 19 | $2,480 | 1589 | $363,470 | $0.01982 | $64,099 | |
| Meson Network MSN | 13h | 0.0% | 1913.0% | 0 | $0.0 | 45 | $388 | $0.2419 | $622 | |
| Meson Network MSN | 13h | 0.0% | 2404.0% | 0 | $0.0 | 302 | $122,673 | $0.2538 | $181,293 | |
| ceshide ceshi | 14h | 0.0% | 27.73% | 0 | $0.0 | 5 | $94 | $0.0004410 | $690 | |
| PORK    PORK     | 14h | 45.84% | 8105.6% | 43 | $1,108 | 349 | $5,319 | $0.0102875 | $2,297 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
The post Newborn Binance tokens | Buy/Sell New Crypto’s Listed on 2024-02-01 appeared first on Crypto Giggle. Your home for Crypto Moonshots




