Newborn Binance tokens | Top100Token 2024-02-02
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.
List of recently created Liquidity pools on Binance chain. The results are checked for Honeypots and Scams, but always Do your own research(DYOR)!
| Name | Age | 1h% | 24h% | TXN 1h | Vol 1h | TXN 24h | Vol 24h | Price | Liquidity | Social | 
|---|---|---|---|---|---|---|---|---|---|---|
| WHEN CEO | 18min | 99.70% | 99.70% | 18 | $282 | 18 | $282 | $0.083147 | $808 | |
| Polycoin | 19min | 202.40% | 202.40% | 24 | $113,552 | 24 | $113,552 | $0.2218 | $210,512 | |
| Cup | 20min | 111.89% | 111.89% | 32 | $7,653 | 32 | $7,653 | $0.0003441 | $24,045 | |
| Sailwars | 26min | 177.17% | 177.17% | 12 | $8,285 | 12 | $8,285 | $0.041380 | $14,145 | |
| Appendix Coin | 46min | 5865.4% | 5865.4% | 70 | $18,339 | 70 | $18,339 | $0.001207 | $27,583 | |
| Core Plus Token | 53min | 441.28% | 441.28% | 114 | $31,889 | 114 | $31,889 | $0.043497 | $26,308 | |
| DogeFork | 57min | 75.68% | 75.68% | 10 | $2,852 | 10 | $2,852 | $0.081053 | $9,524 | |
| ZetaChain | 2h | 206.06% | 1633.5% | 293 | $876,962 | 2515 | $6,949,749 | $0.2781 | $300,109 | |
| Alpha DeFi | 2h | 48.59% | 740.89% | 28 | $5,572 | 84 | $10,440 | $0.067830 | $5,374 | |
| PepeFork | 2h | 0.0% | 9999+% | 0 | $0.0 | 15 | $4,559 | $0.054803 | $673 | |
| Nobody🌟9527 | 3h | 82.28% | 1005.6% | 88 | $3,883 | 181 | $8,847 | $1.207 | $3,311 | |
| ByteBanter | 7h | -0.52% | 5.97% | 2 | $4 | 33 | $603 | $0.099668 | $1,292 | |
| SHAI | 7h | 0.0% | 38.54% | 0 | $0.0 | 38 | $3,557 | $0.041425 | $24,186 | |
| LARRY | 7h | 0.0% | 43.01% | 0 | $0.0 | 37 | $6,449 | $0.065886 | $43,591 | |
| FTMX | 7h | 0.0% | 158.78% | 0 | $0.0 | 77 | $205,696 | $2.602 | $5,703 | |
| HODL | 8h | -2.16% | 191.67% | 8 | $35 | 43 | $202 | $0.0133879 | $432 | |
| MixMob Token | 8h | 0.0% | 1.82% | 0 | $0.0 | 7 | $228 | $0.057835 | $12,096 | |
| SPONGEV2 | 10h | 0.0% | 468.28% | 0 | $0.0 | 26 | $865 | $0.046499 | $1,647 | |
| AntCoin | 10h | 3.23% | 48.50% | 9 | $5,272 | 27 | $19,292 | $0.7534 | $100,590 | |
| BNBastic420 | 11h | -10.41% | 419.57% | 11 | $75 | 392 | $4,673 | $0.086608 | $1,335 | |
| Saturn | 12h | 0.0% | 148.94% | 0 | $0.0 | 26 | $4,688 | $0.041421 | $18,119 | |
| HyperGPT | 12h | 0.0% | 7.40% | 0 | $0.0 | 5 | $223 | $0.0005173 | $10,032 | |
| LandRocker | 12h | 0.0% | 1.63% | 0 | $0.0 | 12 | $399 | $0.01058 | $909 | |
| ZetaChain | 13h | 69.58% | 767.24% | 161 | $593,240 | 4308 | $14,748,674 | $0.1433 | $240,448 | |
| Baby When | 13h | 0.0% | 17.04% | 0 | $0.0 | 14 | $554 | $0.0145712 | $2,250 | |
| AEL COIN | 13h | 14.28% | 77.16% | 5 | $875 | 37 | $4,510 | $0.001219 | $18,474 | |
| Wall Street Memes | 13h | 0.45% | 2.51% | 7 | $1,163 | 86 | $18,511 | $0.006181 | $181,386 | |
| Meeto Inu | 13h | 0.0% | 1.12% | 0 | $0.0 | 28 | $118 | $0.053123 | $617 | |
| POOMOON | 14h | 0.0% | 1521.4% | 0 | $0.0 | 10 | $3,645 | $0.0102151 | $4,879 | |
| FUDAO | 15h | 95.02% | 2683.4% | 76 | $1,567 | 309 | $4,529 | $0.041413 | $3,072 | |
| Inscribe | 15h | 0.0% | 260.93% | 0 | $0.0 | 24 | $12,720 | $0.042996 | $31,457 | |
| MegaMemeChain | 15h | 0.0% | 1131.2% | 0 | $0.0 | 215 | $15,188 | $0.044171 | $14,933 | |
| Notcoin | 15h | 12.76% | 96.78% | 5 | $128 | 14 | $981 | $0.062987 | $4,253 | |
| ChessKing | 15h | 0.0% | 1149.1% | 0 | $0.0 | 80 | $1,819 | $0.0135640 | $3,213 | |
| SubqueryNetwork | 15h | 0.0% | 5.04% | 0 | $0.0 | 10 | $46 | $0.054790 | $6,201 | |
| Dragon | 16h | 0.0% | 19.44% | 0 | $0.0 | 51 | $616 | $0.071282 | $610 | |
| FIST | 16h | 0.0% | 355.00% | 0 | $0.0 | 52 | $5,289 | $13.129 | $10,996 | |
| NAT | 16h | 0.0% | 32.25% | 0 | $0.0 | 43 | $3,412 | $0.052336 | $3,566 | |
| MixMob | 16h | 0.0% | 2.56% | 0 | $0.0 | 11 | $863 | $0.001387 | $12,096 | |
| Squid Game 2.0 | 17h | 0.0% | 93.39% | 0 | $0.0 | 11 | $687 | $0.0001698 | $2,202 | |
| NAI LONG | 17h | 20.79% | 1.61% | 35 | $5,092 | 2243 | $293,323 | $0.0002984 | $43,673 | |
| VenLink | 17h | 0.0% | 26.36% | 0 | $0.0 | 24 | $1,524 | $0.0006763 | $10,534 | |
| BitMinerX | 17h | 1.44% | 7.53% | 3 | $288 | 271 | $37,454 | $0.006510 | $76,725 | |
| BEBE | 17h | 0.0% | 148.55% | 0 | $0.0 | 41 | $2,456 | $0.083452 | $1,117 | |
| LONGdead | 17h | 29.10% | 957.28% | 64 | $653 | 3702 | $237,264 | $0.0141675 | $444 | |
| BabyDragonMoon | 17h | 0.0% | 1163.8% | 0 | $0.0 | 70 | $8,601 | $0.0002690 | $13,466 | |
| Finceptor | 17h | -9.01% | 9999+% | 91 | $194,523 | 1897 | $2,610,106 | $0.002337 | $247,766 | |
| ZGLONG | 17h | 0.0% | 411.39% | 0 | $0.0 | 184 | $28,365 | $6.204 | $55,081 | |
| Falcon rocket | 17h | -17.60% | 158.60% | 12 | $70 | 227 | $5,900 | $0.079889 | $1,021 | |
| Dragon | 17h | 0.0% | 19.26% | 0 | $0.0 | 7 | $51 | $0.041713 | $716 | 
WARNING: List is purely for educational purposes. Only trade blue-chip crypto that aligns with your personal/financial and juristictional requirements.




